Product Highlights
EXEED LX is the second product of the EXEED brand, positioned as a compact SUV. Impressive with its stylish design, advanced technology and superior performance.

7-Speed Wet Dual Clutch
The dual-clutch gearbox can ensure smoothness under most working conditions, but relatively speaking, its shifting speed has a certain sacrifice.

Sharp And Dynamic
The Chery LX captures the essence of style and functionality. Its sleek and aerodynamic lines give it a sporty look, while its curved edges soften the overall look.

Luxurious Interior
The interior has clear layers and rich color and material combinations, highlighting a strong sense of luxury.


Front Door
Most of the front doors are made of soft materials, and the interior padding is relatively thick.
Flat Bottom Steering Wheel
The flat-bottomed steering wheel is adjustable in four directions, the filling is relatively soft, the grip is moderate, and the diameter and thickness are appropriate.


Instrument Screen
The full LCD instrument displays digital speed and rotational speed, and no screen reflection problem was found in the outdoor static experience.
Central Control Screen
The panoramic image quality of the Chery LX's central control screen is very good, and it also comes with online reversing assistance. The picture stitching is relatively complete, and it also has a 3D mode.


Electronic Gear Lever
The electronic gear lever is small and delicate, and is very convenient to use at night. The large-area piano paint texture panel is very delicate and beautiful.
Chery LX Seat
The EXEED LX seat is very comfortable, the internal padding is soft, and the seat is relatively wide and will not pinch your waist. The headrest is also thicker. The width and length of the seats on both sides of the rear row are guaranteed, but the middle seat backrest is a bit hard due to the armrest.


Front Seats
An experiencer with a height of 172cm sits in the front row. After the seat is adjusted to the lowest position, there is still 1 fist and 1 finger of headroom, which is above average in the same class.
Back Row
Keeping the front seats still, the experiencer has 1 fist and 1 finger of headroom in the rear row and more than 2 fistfuls of legroom, which is above average in the same class.


Rear Floor
The floor bulge in the middle of the rear row is very small, and the vertical space is relatively large.
In addition to the air outlets, the configuration provided for rear passengers also has two USB ports and a storage slot for mobile phones.
Trunk
Like many other performances, the trunk of the Chery LX is also above average among cars of the same class. When the rear seats are folded down, the small slope angle formed by the seat backs is relatively gentle, which has little impact on loading.


Intelligent Voice
In addition to its powerful natural speech recognition capabilities, voice commands can also control the opening and closing of windows, sunroofs, and trunks, and even information inquiries and foreign language translations are not a problem.
Front Face
Its front face uses a lot of through-line design, which enhances the sense of horizontal extension and looks simpler than EXEED TX.

Body Side
The standard SUV shape has no tricks, 4533*1848*1699mm, wheelbase 2670mm, its body shape is also very mainstream among compact SUV.

Rear Of Car
Through-type taillights have been a popular design in the past two years and are widely used by both traditional car companies and emerging companies.

Unique Appearance
No one can objectively evaluate whether a car is good-looking or not, but most people can roughly agree on the personality standards. For example, with this car, most people will find it unique.

Product Details




















| ● Standard configuration ○ Optional -- None |
Star Way Chasing the Wind 2024 1.5T CVT Fast Version | Star Way Chasing the Wind 2023 1.6T DCT Dazzling Edition | Xingtu Chasing the Wind 2023 model 1.6T DCT Riding the Wind Version | Xingtu Chasing the Wind 2023 1.5T CVT Yufeng Popular Edition | ||||
| Basic Parameters | ||||||||
| Manufacturer | EXEED | EXEED | EXEED | EXEED | ||||
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||||
| Energy type | gasoline | gasoline | gasoline | gasoline | ||||
| Environmental protection standards | National VI | National VI | National VI | National VI | ||||
| Time to market | 2023.05 | 2023.06 | 2023.04 | 2023.04 | ||||
| Maximum power(kw) | 115 | 145 | 145 | 115 | ||||
| Maximum torque(N-m) | 230 | 290 | 300 | 230 | ||||
| Engine | 1.5T 156 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.5T 156 horsepower L4 | ||||
| Gearbox | CVT continuously variable speed (analog 9 gears) | 7-speed wet-blocking dual clutch | 7-speed wet-blocking dual clutch | CVT continuously variable speed (analog 9 gears) | ||||
| Length*Width*Height (mm) | 4538*1848*1699 | 4538*1848*1699 | 4538*1848*1699 | 4538*1848*1699 | ||||
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||
| Maximum speed (km/h) | 186 | 200 | 200 | 186 | ||||
| Official 0-100km/h acceleration (s) | 9.7 | 8.8 | -- | -- | ||||
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | ||||
| Car Body | ||||||||
| Wheelbase(mm) | 2670 | 2670 | 2670 | 2670 | ||||
| Front wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | ||||
| Rear wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | ||||
| Body structure | SUV | SUV | SUV | SUV | ||||
| Car door opening method | Swing door | Swing door | Swing door | Swing door | ||||
| Fuel tank volume (L) | 51 | 51 | 51 | 51 | ||||
| Curb weight (kg) | 1470 | 1476 | 1484 | 1470 | ||||
| Engine | ||||||||
| Engine model | SQRE4T15C | SQRF4J16 | SQRF4J16D | SQRE4T15C | ||||
| Displacement (mL) | 1498 | 1598 | 1598 | 1498 | ||||
| Displacement(L) | 1.5 | 1.6 | 1.6 | 1.5 | ||||
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | ||||
| Cylinder arrangement | L | L | L | L | ||||
| Number of cylinders | 4 | 4 | 4 | 4 | ||||
| Air Supply | DOHC | DOHC | DOHC | DOHC | ||||
| Maximum horsepower (Ps) | 156 | 197 | 197 | 156 | ||||
| Maximum power(kW) | 115 | 145 | 145 | 115 | ||||
| Maximum torque(N-m) | 230 | 290 | 300 | 230 | ||||
| Maximum net power (kW) | 108 | 136.5 | 140 | 108 | ||||
| Fuel grade | 92# | 92# | 92# | 92# | ||||
| Chassis/Wheels | ||||||||
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | ||||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | ||||
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/60 R18 | ||||
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/60 R18 | ||||
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | ||||
| Active/Passive safety | ||||||||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● | ||||
| Front/rear side airbags | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | ||||
| Front/rear head airbags (curtain airbags) | Front--/rear-- | Front--/rear-- | Front●/rear● | Front--/rear-- | ||||
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||
| Seat belt not fastened reminder | ● | ● | ● | ● | ||||
| ABS anti-lock | ● | ● | ● | ● | ||||
| Lane Departure Warning System | -- | -- | ● | -- | ||||
| Active braking/active safety system | -- | -- | ● | -- | ||||
| Auxiliary/Control Configuration | ||||||||
| Front/rear parking radar | Front--/rear● | Front--/rear● | Front--/rear● | Front--/rear● | ||||
| Driving assistance images | ●Reversing image | ●360-degree panoramic image | ●360-degree panoramic image | ●Reversing image | ||||
| cruise system | ● Fixed speed cruise | ● Fixed speed cruise | ●Adaptive cruise | ● Fixed speed cruise | ||||
| Driving mode switch | ●Exercise ●Economy |
●Exercise ●Economy |
●Exercise ●Economy ●Standard/comfortable |
●Exercise ●Economy |
||||
| Appearance/Anti-Theft | ||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||
| Electric trunk | -- | -- | ● | -- | ||||
| Roof rack | ● | ● | ● | ● | ||||
| Engine electronic anti-theft | ● | ● | ● | ● | ||||
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ||||
| Keyless start system | ● | ● | ● | ● | ||||
| Remote start function | ● | ● | ● | ● | ||||
| APP remote control | ●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start |
||||
| Internal Configuration | ||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||
| Multifunction steering wheel | ● | ● | ● | ● | ||||
| Full LCD instrument panel | ● | ● | ● | ● | ||||
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ||||
| Seat Configuration | ||||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ||||
| Main/passenger seat electric adjustment | Main--/ Deputy-- | Main●/ Deputy-- | Main●/deputy● | Main●/ Deputy-- | ||||
| Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
| Multimedia configuration | ||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ||||
| GPS navigation system | ● | ● | ● | ● | ||||
| Navigation traffic information display | ● | ● | ● | ● | ||||
| Bluetooth/car phone | ● | ● | ● | ● | ||||
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay ●Support HiCar |
●Support CarPlay ●Support HiCar |
||||
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Skylight ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Skylight ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Skylight ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Skylight ●Air conditioner |
||||
| Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ||||
| Number of USB/Type-C interfaces | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ||||
| Speaker brand name | -- | -- | ●SONY | ●SONY | ||||
| Lighting Configuration | ||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ||||
| high beam light source | ●LED | ●LED | ●LED | ●LED | ||||
| Delayed turn off of headlights | ● | ● | ● | ● | ||||
| Car interior ambient lighting | ●Multicolor | -- | ●Multicolor | -- | ||||
| Glass/Rear View Mirror | ||||||||
| Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
| One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car | ●Whole car | ||||
| Window anti-pinch function | ● | ● | ● | ● | ||||
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Electric adjustment |
●Electric adjustment | ||||
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
||||
