Product Highlights
The Polo is renowned for its exceptional driving experience. Its precise handling and smooth ride make it a pleasure to drive, whether you're navigating city streets or cruising down the highway. With its stylish design, advanced features, and exceptional performance, the vw polo v sedan is truly a standout car in its class, and a great choice for anyone who values quality, reliability and style.
Ultra Low Fuel Consumption
One of the key highlights of the Polo is its outstanding fuel efficiency, making it a great choice for eco-conscious drivers who want to reduce their carbon footprint.
Exquisite Interior
The interior design of Polo Plus is much more fashionable and refined. Although it is still the familiar Volkswagen family interior style, the atmosphere of the entire interior is made more lively by incorporating decorative panels in the same color as the body.

Practical Steering Wheel
The leather steering wheel is an equipment that highlights the status of high-end models, so the standard car does not have this configuration. Without leather, the steering wheel feels acceptable, not hard to the touch, and not rough in texture.
Instrument Screen
The small black-and-white screen in the center of the instrument panel naturally doesn't have many eye-catching highlights, but it can display a lot of information, is practical, and is convenient enough to use.


Central Control Screen
The 8-inch central control screen looks a bit stingy and has a relatively traditional layout, but it is very practical and is equipped with a USB charging port below.
Gear Shift Knob
The Polo Plus 180 automatic model uses a 6-speed manual transmission, and there are also models equipped with a 5-speed manual transmission. Fit automatic models use a CVT gearbox, and there are also models equipped with a 5-speed manual gearbox.


Front Seats
The one-piece seats create a certain sporty atmosphere. They are all made of fabric/leather and are more lively in color. The six-way manual adjustment function for the main driver's seat comes as standard. If the top configuration is electric adjustment, the performance will be better. better.
The Trunk
Compared with the current model, the regular volume of the luggage compartment of the Polo Plus should not change much, but the maximum depth has increased; in addition, the folding form of the rear seat backrests has also been changed from a 4/6 ratio folding to a full folding.


Electric Sunroof
The electric sunroof appears as standard equipment on the Polo Plus, which is one of the configurations that consumers prefer.
Door Inner Panel
In terms of door panels, both cars only use soft materials in areas that can be touched by arms, while hard plastic materials are used in other locations.


Electric Windows
All four-door Polo Plus electric windows support one-touch lifting and lowering.
Driving Space
An experiencer with a height of 173cm sits in the driver's seat. After adjusting the seat to the lowest and appropriate sitting position, there is room for four fingers on the head.

Regular Front Face
There is no fancy design on the front face, but the use of a large number of horizontal lines, coupled with the flatter headlight shape, makes the Polo Plus look much wider than the current Polo, and the visual center of gravity is also lowered.
Body Side
The changes to the side of the body are not particularly big, but the waistline is drawn more sharply. In addition, from the perspective of body size, Polo Plus is much larger than the current Polo except for body height.
Polo Plus Rear Design
A lot of horizontal lines are also used in the design of the rear of the car. The line on the upper part of the tailgate runs through the taillights on both sides and is connected to the waistline. In addition, the new car has modified the rear surround and added chrome decoration that imitates the exhaust port.
VW Polo Plus Objective Review
From the appearance point of view, Polo Plus is committed to using horizontal lines to widen the visual effect of the entire vehicle. In fact, the biggest change in the design is in the interior. The new interior gets rid of the original old-fashioned image, and the decorative panels in the same color as the body are also It makes the atmosphere in the car much more lively. After the wheelbase is lengthened, the rear space has been improved to a certain extent. The power system has not changed, but it is not a pity. The power of the 1.5L engine is enough for the Polo Plus. In short, from the perspective of a replacement model, the performance of Polo Plus in these aspects is still acceptable.
Product Details
● Standard configuration ○ Optional -- None |
Polo 2023 facelift Plus 1.5L automatic colorful technology version | Polo 2023 facelift Plus 1.5L automatic Indulgence Letterpress | Polo 2023 facelift Plus 1.5L manual Indulgence Edition | Polo 2023 facelift Plus 1.5L automatic panoramic Enjoyment Edition | Polo 2023 facelift Plus 1.5L automatic Trendy Cool Smart Edition |
Basic Parameters | |||||
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
Level | Small car | Small car | Small car | Small car | Small car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental protection standards | National VI | National VI | National VI | National VI | National VI |
Time to market | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
Maximum power(kw) | 81 | 81 | 81 | 81 | 81 |
Maximum torque(N-m) | 141 | 141 | 141 | 141 | 141 |
Engine | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 |
Gearbox | 6 gears, hand-in-one | 6 gears, hand-in-one | 5-speed manual | 6 gears, hand-in-one | 6 gears, hand-in-one |
Length*Width*Height (mm) | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Maximum speed (km/h) | 182 | 182 | 190 | 182 | 182 |
WLTC comprehensive fuel consumption (L/100km) | 5.90 | 5.90 | 5.60 | 5.90 | 5.90 |
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Car Body | |||||
Wheelbase(mm) | 2564 | 2564 | 2564 | 2564 | 2564 |
Front wheelbase (mm) | 1522 | 1522 | 1522 | 1522 | 1522 |
Rear wheelbase (mm) | 1506 | 1506 | 1506 | 1506 | 1506 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Fuel tank volume (L) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Trunk volume (L) | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 |
Curb weight (kg) | 1180 | 1180 | 1135 | 1180 | 1180 |
Engine | |||||
Engine model | EA211-DRZ | EA211-DRZ | EA211-DRZ | EA211-DRZ | EA211-DRZ |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally |
Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 |
Maximum power(kW) | 81 | 81 | 81 | 81 | 81 |
Maximum torque(N-m) | 141 | 141 | 141 | 141 | 141 |
Maximum torque speed (rpm) | 4100 | 4100 | 4100 | 4100 | 4100 |
Maximum net power (kW) | 81 | 81 | 81 | 81 | 81 |
Fuel grade | 92# | 92# | 92# | 92# | 92# |
Chassis/Wheels | |||||
Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
Front tire specifications | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 |
Rear tire specifications | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size |
Active/Passive safety | |||||
Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● |
Front/rear side airbags | Front●/rear●-- | Front●/rear●-- | Front●/rear●-- | Front●/rear●-- | Front●/rear●-- |
Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Seat belt not fastened reminder | ●Whole car | ●Whole car | ●Whole car | ●Whole car | ●Whole car |
ABS anti-lock | ● | ● | ● | ● | ● |
Active braking/active safety system | ● | -- | -- | -- | ● |
Auxiliary/Control Configuration | |||||
Front/rear parking radar | Front--/rear● | Front--/rear-- | Front--/rear-- | Front--/rear-- | Front●/rear● |
cruise system | ●Fixed speed cruise | ●Fixed speed cruise | ●Fixed speed cruise | ●Fixed speed cruise | ●Fixed speed cruise |
Driving mode switch | ●Exercise | ●Exercise | -- | ●Exercise | ●Exercise |
Appearance/Anti-Theft | |||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
Keyless start system | ● | -- | -- | -- | ● |
Internal Configuration | |||||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Genuine leather |
Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
Multifunction steering wheel | ● | ● | ● | ● | ● |
LCD instrument size | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
Seat Configuration | |||||
Seat material | ● Leather/fabric mix and match | ●Fabric | ●Fabric | ●Fabric | ● Leather/fabric mix and match |
Front/rear center armrest | Front●/rear-- | Front--/rear-- | Front--/rear-- | Front●/rear-- | Front●/rear-- |
Multimedia configuration | |||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | -- | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 inches ○9.2 inches |
●8 inches | -- | ●8 inches | ●8 inches ○9.2 inches |
GPS navigation system | ○ | -- | -- | -- | ○ |
Navigation traffic information display | ○ | -- | -- | -- | ○ |
Bluetooth/car phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Original interconnection/mapping ●Support CarPlay ●Support CarLife |
●Original interconnection/mapping ●Support CarPlay ●Support CarLife |
-- | ●Original interconnection/mapping ●Support CarPlay ●Support CarLife |
●Original interconnection/mapping ●Support CarPlay ●Support CarLife |
Voice recognition control system | ● Multimedia system ○Navigation ●Phone |
● Multimedia system ●Phone |
-- | ● Multimedia system ●Phone |
● Multimedia system ○Navigation ●Phone |
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB |
Number of USB/Type-C interfaces | ●1 front row | ●1 front row | ●1 front row | ●1 front row | ●1 front row |
Speaker brand name | ○Beats | -- | -- | -- | ○Beats |
Lighting Configuration | |||||
Low beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
high beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Glass/Rear View Mirror | |||||
Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car | ●Whole car | ●Whole car |
Window anti-pinch function | ● | ● | ● | ● | ● |
Exterior rearview mirror function | ●Rearview mirror heating ●Electric adjustment |
●Rearview mirror heating ●Electric adjustment |
●Rearview mirror heating ●Electric adjustment |
●Rearview mirror heating ●Electric adjustment |
●Rearview mirror heating ●Electric adjustment |
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |