Hongqi HQ9 MPV is a true leader in the medium and large MPV category. The car has a powerful gasoline engine combined with a 48V mild hybrid system to provide a smooth and efficient driving experience. The vehicle has an impressive output of 252Ps, making it ideal for long road trips and city driving.

Hongqi HQ9 MPV is an excellent choice for business and personal use, integrating luxury, practicality and safety. Whether you're looking for a high-performance vehicle for your daily commute or a spacious and comfortable ride for your family, the HQ9 MPV is the perfect choice.

Hongqi HQ9 MPV sets a new standard for MPV interiors, integrating elegance, functionality and comfort that no other vehicle can match. Whether you're commuting to get off work or traveling long distances, this car provides you with an unforgettable luxurious and enjoyable driving experience.


Three-Spoke Steering Wheel
The steering wheel of Hongqi HQ9 is wrapped in genuine leather, which feels excellent in the hand. There are touch control buttons on the left and right sides, which instantly enhances the class.
Instrument Screen
The full LCD instrument panel displays rich information and can detect vehicle status in real time.


Central Control Screen
Hongqi HQ9 has a 16.2-inch touch LCD screen, which is quite satisfactory. It comes standard with 360-degree imaging. Adjustments such as air conditioning, seat heating, etc. are all physical buttons, making the operation simpler and more convenient.
Gear Shift Lever
Hongqi HQ9 uses an 8-speed automatic manual transmission, and the top of the gear handle is wrapped in leather. It is equipped with wireless charging for mobile phones next to it.


Front Power Supply
The Hongqi HQ9 gear lever is integrated with the instrument panel, and the center island can be used for storage. It is equipped with USB, Type-C, cigarette lighter and other power supplies.
Front Seats
Hongqi HQ9's entire car seat is wrapped in genuine leather with very thick padding, which makes it very comfortable to sit on. It supports 12-way electric adjustment.


Second Row Seats
As we all know, the second row of seats in an MPV is the core of the vehicle. The Hongqi HQ9's second row of seats supports four-way electric adjustment, as well as ventilation, heating, massage and other functions.
Rear Space
Secondly, in addition to having many configurations, the seating space is also very spacious, without feeling crowded at all. The floor is covered with plush carpets, and the grade and style are not at all like in a car.


Third Row Seats
The third row of seats in Hongqi HQ9 will never make you feel like sitting on a hard bench. They also support electric adjustment and are even equipped with a central armrest.
The Trunk
The trunk space can be flexibly adjusted according to the rear two rows of seats.

The front face of Hongqi HQ9 adopts a waterfall-style chrome-plated grille. The majestic shape is very recognizable, and the logo connects the front face and the hood.

The 3200mm ultra-long wheelbase greatly enhances the interior space of the car. The lines are full and full of personality, and the chrome-plated decoration and chrome-striped D-pillars make the whole vehicle soar in class.

The tail design of Hongqi HQ9 is relatively square, and the through-type taillights follow the trend and are decorated with chrome plating without any scruples.

The Hongqi HQ9 MPV is an excellent car that offers impressive features, advanced technology and an enjoyable driving experience. It's the perfect car for those looking for a vehicle that's roomy, comfortable, and stylish without compromising on performance or functionality.

Product Details




















| ● Standard configuration ○ Optional -- None |
Hongqi HQ9 2023 2.0T Zhilian Qiling Edition | Hongqi HQ9 2023 2.0T Zhilian Qichang Edition | Hongqi HQ9 2023 2.0T Zhilian Qiyue Edition | Hongqi HQ9 2023 2.0T Zhilian Flagship Edition | Hongqi HQ9 2023 2.0T Zhilian Qiyun Edition |
| Basic Parameters | |||||
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Level | Medium to Large MPV | Medium to Large MPV | Medium to Large MPV | Medium to Large MPV | Medium to Large MPV |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Environmental protection standards | National VI | National VI | National VI | National VI | National VI |
| Time to market | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
| NEDC pure electric cruising range (km) | 185 | 185 | 185 | 185 | 185 |
| WLTC pure electric cruising range (km) | 380 | 380 | 380 | 380 | 380 |
| Engine | 2.0T 252 horsepower L4 | 2.0T 252 horsepower L4 | 2.0T 252 horsepower L4 | 2.0T 252 horsepower L4 | 2.0T 252 horsepower L4 |
| Gearbox | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length*Width*Height (mm) | 5222*2005*1935 | 5222*2005*1935 | 5222*2005*1935 | 5222*2005*1935 | 5222*2005*1935 |
| Body structure | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Vehicle warranty | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers |
| Car Body | |||||
| Wheelbase(mm) | 3200 | 3200 | 3200 | 3200 | 3200 |
| Front wheelbase (mm) | 1730 | 1730 | 1730 | 1730 | 1730 |
| Rear wheelbase (mm) | 1730 | 1730 | 1730 | 1730 | 1730 |
| Body structure | MPV | MPV | MPV | MPV | MPV |
| Car door opening method | Swing door + sliding door | Swing door + sliding door | Swing door + sliding door | Swing door + sliding door | Swing door + sliding door |
| Fuel tank volume (L) | -- | -- | -- | -- | -- |
| Trunk volume (L) | -- | -- | -- | -- | -- |
| Curb weight (kg) | 2320 | 2320 | 2320 | 2320 | 2320 |
| Engine | |||||
| Engine model | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 |
| Displacement (mL) | 1989 | 1989 | 1989 | 1989 | 1989 |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Cylinder arrangement | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 | 252 |
| Maximum power(kW) | 185 | 185 | 185 | 185 | 185 |
| Maximum torque(N-m) | 380 | 380 | 380 | 380 | 380 |
| Fuel grade | 95# | 95# | 95# | 95# | 95# |
| Chassis/Wheels | |||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | -- | -- | -- | -- | -- |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Spare tire specifications | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only |
| Active/Passive safety | |||||
| Main/passenger seat airbag | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front/rear side airbags | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Second row ●Front row |
●Second row ●Front row |
●Second row ●Front row |
●Second row ●Front row |
●Second row ●Front row |
| ABS anti-lock | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | -- | ● | -- |
| Lane centering | ● | ● | -- | ● | -- |
| Active braking/active safety system | ● | ● | -- | ● | -- |
| Auxiliary/Control Configuration | |||||
| Front/rear parking radar | Front●/rear● | Front●/rear● | Front--/rear● | Front●/rear● | Front--/rear● |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●Reversing image | ●360-degree panoramic image | ●Reversing image |
| Reverse side warning system | ● | ● | -- | ● | -- |
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Cruise speed | ●Full-speed adaptive cruise | ●Cruise speed |
| Driving mode switch | ●Sports ●Economy ●Standard/Comfortable ●Snow |
●Sports ●Economy ●Standard/Comfortable ●Snow |
●Sports ●Economy ●Standard/Comfortable ●Snow |
●Sports ●Economy ●Standard/Comfortable ●Snow |
●Sports ●Economy ●Standard/Comfortable ●Snow |
| Automatic parking | ● | ● | -- | -- | -- |
| Appearance/Anti-Theft | |||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Electric trunk | ● | ● | ● | ● | ● |
| Roof rack | -- | -- | -- | -- | -- |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| APP remote control | ●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle starts ●Seat heating ●Heated steering wheel |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle starts ●Seat heating |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle starts |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle starts ●Seat heating |
●Door control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle starts ●Seat heating |
| Internal Configuration | |||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| steering wheel gear shift | -- | -- | -- | -- | -- |
| Steering wheel heating | ● | ● | ● | ● | ● |
| steering wheel memory | -- | -- | -- | -- | -- |
| LCD instrument size | -- | -- | -- | -- | -- |
| Seat Configuration | |||||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Main/passenger seat electric adjustment | ●lumbar support (4-way) ●Height adjustment (4-way) ●Backrest adjustment ●Front and back adjustment |
●lumbar support (4-way) ●Height adjustment (4-way) ●Backrest adjustment ●Front and back adjustment |
●Height adjustment (4-way) ●Backrest adjustment ●Front and back adjustment |
●lumbar support (2-way) ●Height adjustment (4-way) ●Backrest adjustment ●Front and back adjustment |
●lumbar support (2-way) ●Height adjustment (4-way) ●Backrest adjustment ●Front and back adjustment |
| Front seat functions | ●Height adjustment (2-way) ●Backrest adjustment ●Front and back adjustment |
●Height adjustment (2-way) ●Backrest adjustment ●Front and back adjustment |
●Height adjustment (2-way) ●Backrest adjustment ●Front and back adjustment |
●Height adjustment (2-way) ●Backrest adjustment ●Front and back adjustment |
●Height adjustment (2-way) ●Backrest adjustment ●Front and back adjustment |
| Power seat memory function | ●Back row ●Driving position |
●Back row ●Driving position |
-- | ●Driving position | ●Driving position |
| Second row seat adjustment | ●Leg rest adjustment ●Waist adjustment ●Backrest adjustment ●Front and back adjustment |
●Leg rest adjustment ●Waist adjustment ●Backrest adjustment ●Front and back adjustment |
●Backrest adjustment ●Front and back adjustment |
●Leg rest adjustment ●Backrest adjustment ●Front and back adjustment |
●Leg rest adjustment ●Backrest adjustment ●Front and back adjustment |
| Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Multimedia Configuration | |||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●16.2 inches | ●16.2 inches | ●16.2 inches | ●16.2 inches | ●16.2 inches |
| Passenger entertainment screen | -- | -- | -- | -- | -- |
| GPS navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| roadside assistance call | ● | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | -- | -- | -- | -- | -- |
| Voice recognition control system | -- | -- | -- | -- | -- |
| Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C interfaces | ●Front row 2/●Back row 6 | ●Front row 2/●Back row 6 | ●Front row 2/●Back row 6 | ●Front row 2/●Back row 6 | ●Front row 2/●Back row 6 |
| Speaker brand name | ●Dynaudio | ●Dynaudio | ●Dynaudio | ●Dynaudio | ●Dynaudio |
| Lighting Configuration | |||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Delayed turn off of headlights | ● | ● | -- | ● | ● |
| Car interior ambient lighting | ●16 colors | ●16 colors | -- | ●16 colors | -- |
| Glass/Rear View Mirror | |||||
| Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| Exterior rearview mirror function | ●Automatic folding when locking the car ●Electric folding ●Heated rearview mirrors ●Automatically roll down when reversing ●Electric adjustment |
●Automatic folding when locking the car ●Electric folding ●Heated rearview mirrors ●Automatically roll down when reversing ●Electric adjustment |
●Electric folding ●Heated rearview mirrors |
●Automatic folding when locking the car ●Electric folding ●Heated rearview mirrors ●Automatically roll down when reversing ●Electric adjustment |
●Electric folding ●Heated rearview mirrors |
| Car vanity mirror | ●Main driving + lighting ●Co-pilot + lighting ●Rear row + lighting |
●Main driving + lighting ●Co-pilot + lighting ●Rear row + lighting |
●Main driving + lighting ●Co-pilot + lighting |
●Main driving + lighting ●Co-pilot + lighting ●Rear row + lighting |
●Main driving + lighting ●Co-pilot + lighting |
