Product Highlights
Its modern, sleek design coupled with an array of advanced features such as automatic climate control, touchscreen display, and advanced safety systems make the Geely Panda Mini EV a popular choice among urban drivers looking for a stylish, reliable, and affordable EV.

Unique Design,Comfortable Interior
From its stylish exterior to its comfortable and convenient interior, the Geely Panda Mini EV is a vehicle that is sure to impress. So if you want to enjoy a more environmentally friendly and convenient way of getting around, this car is definitely worth considering.

Exquisite And High-End Atmosphere
The interior of the Panda Mini EV also reflects Geely's commitment to elegance and sophistication. The cabin is spacious and well-appointed, with excellent attention to detail, which is evident in the premium dashboard, leather-wrapped steering wheel, and comfortable seats.


Simple Style Steering Wheel
The Geely Panda Mini EV's simple style steering wheel adds a touch of modern elegance to the car's interior design, enhancing the overall driving experience.
Multifunctional Display Screen
The Geely Panda Mini EV's multifunctional display screen offers a user-friendly interface and a wealth of features, showcasing the vehicle's advanced technology and providing an enhanced driving experience for its drivers.


Exquisite Central Control
The Geely Panda Mini EV's air conditioning outlet and central control button are thoughtfully placed and designed to provide a comfortable and convenient driving experience for its users.
Rotary Shift
The Geely Panda Mini EV impresses with its smooth and easy-to-use Rotary shift, offering drivers a seamless and enjoyable driving experience.

Simple And Comfortable Interior Space
The Geely Panda Mini Ev Boasts a Simple And Comfortable Interior Space That Exudes An Aura Of Modernity And Sophistication. The Sleek And Smart Design Elements Are Impeccably Executed, With Ample Space For Passengers To Unwind And Enjoy The Ride.


Rear Seat
The Geely Panda Mini EV features a comfortable and spacious rear seat, providing passengers with a pleasant and smooth ride.
Back Door
The Geely Panda Mini EV's back door is a beautifully crafted example of what makes this car so special. It's practical, durable, and stylish – everything you could want in a small vehicle.


Trunk Space
The Panda Mini EV offers an impressive amount of cargo space, allowing you to transport everything from groceries and sports equipment to small furniture items and luggage.
Closed Panoramic Skylight
The Geely Panda Mini EV is a small but mighty electric car that boasts an impressive feature - a closed panoramic skylight. This unique feature allows drivers and passengers to enjoy an unobstructed view of the beautiful sky while driving, making each journey a memorable experience.

Product Advantages
The Geely Panda Mini EV packs a range of product advantages that make it an incredibly attractive option for urban dwellers seeking a nimble, practical mode of transportation.

Product Details




















|
● Standard configuration ○ Optional -- None |
Geely 2023 Panda mini120km Asian Games Panda | Geely 2023 Panda mini120km Meng Meng Panda | Geely 2023 Panda mini200km Stamina Panda | Geely 2023 Panda mini200km intelligent Panda | Geely 2023 Panda mini200km Little Yellow Duck Limited Edition Happy Ya | Geely 2023 Panda mini200km Little Yellow Duck Limited Edition Lucky Ya | Geely 2024 200km Panda Knight | Geely 2023 Bear Description Mini120km Super Cute Panda | Geely 2023 Bear Description Mini Spring Festival Treasure Bear |
| Basic Parameters | |||||||||
| Manufacturer | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely |
| Level | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time To Market | 2023.08 | 2023.02 | 2023.02 | 2023.02 | 2023.04 | 2023.04 | 2023.09 | 2023.02 | 2022.12 |
| CLTC Pure Electric Cruising Range(km) | 120 | 120 | 200 | 200 | 200 | 200 | 200 | 120 | 200 |
| Fast Charging Time (h) | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.5 |
| Slow Charging Time (h) | 5 | 5 | -- | 5 | 5 | 5 | 4.5 | 6 | -- |
| Fast Charging Percentage | -- | -- | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | -- | 80 |
| Maximum Power(kw) | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 20 | 30 |
| Maximum Torque (N·m) | 85 | 85 | 110 | 110 | 110 | 110 | 110 | 85 | 110 |
| Motor(Ps) | 27 | 27 | 41 | 41 | 41 | 41 | 41 | 27 | 41 |
| L*W*H (mm) | 3065*1522*1600 | 3065*1522*1600 | 3065*1522*1600 | 3065*1522*1610 | 3065*1522*1600 | 3065*1522*1600 | 3135*1565*1655 | 3065*1522*1600 | 3o65*1522161o |
| Body Structure | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback | 3-Door, 4-Seater Hatchback |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 |
| Vehicle Warranty | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers | 3 Years Or 120,000 Kilometers |
| Car Body | |||||||||
| Length(mm) | 3065 | 3065 | 3065 | 3065 | 3065 | 3065 | 3135 | 3065 | 3065 |
| Width(mm) | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1565 | 1522 | 1522 |
| Height(mm) | 1600 | 1600 | 1600 | 1610 | 1600 | 1600 | 1655 | 1600 | 1610 |
| Wheelbase(mm) | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| Front Wheelbase (mm) | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1329 | 1315 | 1315 |
| Rear Wheelbase (mm) | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1325 | 1311 | 1311 |
| Minimum Ground Clearance Without Load (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 175 | 170 | 170 |
| Approach Angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Departure Angle (°) | 31 | 33 | 33 | 33 | 31 | 31 | 29 | 33 | 33 |
| Minimum Turning Radius (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Car Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door |
| Number Of Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number Of Seats (seats) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind Resistance Coefficient (Cd) | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 |
| Curb Weight (kg) | 715 | 715 | 788 | 797 | 788 | 788 | 807 | 715 | 797 |
| Maximum Full Load Mass (kg) | 1020 | 1023 | 1096 | 1105 | 1105 | 1105 | 1115 | 1023 | 1105 |
| Engine | |||||||||
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kw) | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 20 | 30 |
| Total motor power (Ps) | 27 | 27 | 41 | 41 | 41 | 41 | 41 | 27 | 41 |
| Total Torque Of Motor (N·m) | 85 | 85 | 110 | 110 | 110 | 110 | 110 | 85 | 110 |
| Maximum Power Of Rear Electric Motor (kw) | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 20 | 30 |
| Maximum Torque Of Rear Electric Motor (N·m) | 85 | 85 | 110 | 110 | 110 | 110 | 110 | 85 | 110 |
| Number Of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Dual Motor | Single Motor | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Rear Mounted | Rear Mounted | Rear Mounted | Rear Mounted | Rear Mounted | Rear Mounted | Rear Mounted | Rear Mounted | Rear Mounted |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Brand | -- | -- | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | -- | Gotion High-tech |
| Cltc Pure Electric Cruising Range (km) | 120 | 120 | 200 | 200 | 200 | 200 | 200 | 120 | 200 |
| Battery Energy (kwh) | 9.61 | 9.61 | 17.03 | 17.03 | 17.03 | 17.03 | 17.03 | 9.61 | 17.03 |
| Battery Energy Density (wh/kg) | -- | -- | 120.74 | 120.74 | 120.74 | 120.74 | 120.74 | -- | 120.74 |
| Electricity Consumption Per 100 Kilometers (kwh/100km) | -- | -- | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | -- | 9.8 |
| Fast Charging Function | -- | -- | Support | Support | Support | Support | Support | Nonsupport | Support |
| Fast Charging Power (kw) | -- | -- | 22 | 22 | 22 | 22 | 22 | -- | 22 |
| Fast Charging Time (h) | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.5 |
| Slow Charging Time (h) | 5 | 5 | -- | -- | -- | -- | 4.5 | 6 | -- |
| Fast Charging Capacity (%) | -- | -- | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | -- | 80 |
| Gearbox | |||||||||
| Number Of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Chassis Steering | |||||||||
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Front Suspension Type | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension |
| Rear Suspension Type | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension | Multi-Link Non-Independent Suspension |
| Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
| Wheel Brake | |||||||||
| Front Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Rear Brake Type | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
| Parking Brake Type | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
| Front Tire Specifications | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/65 R14 |
| Rear Tire Specifications | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/65 R14 |
| Spare Tire Specifications | -- | -- | -- | -- | -- | -- | -- | -- | -- |
