Product Highlights
As a medium-to-large SUV, the appearance of Lantu FREE seems to focus on the slimming effect and does not appear so huge. The visual effect of the medium-sized body is wide + slender.

Voyah FREE Dongfeng
The Voyah FREE extended-range version has four fixed driving modes to choose from: sport, comfort, economy, and off-road, and also has customization options. In the sports mode, the body will respond immediately when you tap the accelerator pedal, and power is at your fingertips.

Featured Interior
The materials used in the interior and door panels are relatively sophisticated, with a large amount of leather materials used. The physical buttons such as the air conditioning control in the car are all chrome-plated and look very delicate.


Lift Screen
The design of the Voyah FREE Dongfeng lifting screen is a highlight of the interior, adding a sense of ritual to entering and exiting the vehicle. Especially for new users, this design is quite impressive.
Multifunction Steering Wheel
The style of the steering wheel is very refined and feels good to hold, although it is slightly wider. In addition, the car is also equipped with a steering wheel heating function. Electronic shifting is adopted.


Instrument Screen
The size of the triple screen in the center console is 12.3 inches, and the display clarity and smoothness are at the same level as the mainstream level. The UI interface of the full LCD instrument is relatively refreshing, which is also a design commonly used by new car-making brands.
Central Control Multimedia Screen
The central control multimedia screen has a built-in HiCar system that has in-depth cooperation with Huawei. It is equipped with commonly used functions and can also realize the interconnection between the mobile phone and the car.


Passenger Entertainment Screen
The multimedia screen in front of the co-pilot mainly integrates entertainment functions, and can also adjust the air conditioning and display the real-time status of the vehicle.
Central Control Platform
Since Voyah FREE Dongfeng adopts electronic pocket gear, the center console is very simple. In addition to two wireless chargers, it is a hidden storage box.

Ultimate Comfort Experience
The Voyah FREE Dongfeng boasts comfortable and spacious seats with premium materials, ensuring a comfortable and enjoyable ride for passengers.


Front Seats
The front seats are relatively well padded, and the overall wrapping and support are good. The configuration also provides 12-way electric adjustment and is equipped with ventilation, massage, heating, and memory functions.
Rear Seats
The center seat in the rear row is also equipped with a headrest. Although the floor has a slight bulge, the vertical space is relatively sufficient, and you can place your feet completely on it, which provides good comfort.


The Trunk
Without folding down the rear seats, the trunk can easily accommodate one 20/24/28-inch suitcase. In addition, there is a small front trunk under the front hood that can be used to store sundries.
Front Face Design
First of all, let's look at the front of the car. The straight waterfall-style front grille incorporates a through-type LED light strip. In the center is the car LOGO that can be lit. Its design is inspired by the "Kunpeng spreading its wings" in Zhuangzi's "Xiaoyaoyou".

Side Lines
The side of the car body adopts a straight line design. At the same time, the waistline layered at the crotch, the slightly concave curved surface of the door, and the black decoration on the lower edge of the door make the car body appear slender.

Tail Design
The tail is the most distinctive part of FREE's appearance. The C-pillar shape is similar to the technique commonly used on the side of yachts, and combined with the black trim panel, it creates the effect of an enveloping rear windshield, giving it a retro flavor.

Reliable Power
Lantu FREE's impressive power data doesn't just stay on paper. Thanks to its strong power reserve, you don't have to worry about its acceleration capabilities. The "over a thousand" torque can even make you feel a little dizzy.

Product Details




















|
● Standard configuration ○ Optional -- None |
VOYAH FREE 2024 ultra-long battery life Smart driving Version |
| Basic Parameters | |
| Manufacturer | VOYAH |
| Level | Medium-sized SUV |
| Energy type | Add program |
| Environmental protection standards | National VI |
| Time to market | 2023.08 |
| Fast charging time (h) | 0.43 |
| Slow charging time (h) | 5.7 |
| Fast charging percentage | 30-80 |
| Maximum power(kw) | 360 |
| Maximum torque(N-m) | 720 |
| Engine | 1.5T 150 horsepower L4 |
| Motor(Ps) | 490 |
| Gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 4905*1950*1645 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration (s) | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.81 |
| Minimum state of charge fuel consumption (L/100km) | 6.69 |
| Vehicle warranty | Five years or 100,000 kilometers |
| Car Body | |
| Wheelbase(mm) | 2960 |
| Front wheelbase (mm) | 1654 |
| Rear wheelbase (mm) | 1647 |
| Body structure | SUV |
| Car door opening method | Swing door |
| Fuel tank volume (L) | 56 |
| Trunk volume (L) | 560-1320 |
| Curb weight (kg) | 2270 |
| Engine | |
| Engine model | DAM15NTDE |
| Displacement (mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Air Supply | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum power(kW) | 110 |
| Maximum torque(N-m) | 220 |
| Maximum torque speed (rpm) | 2500-4000 |
| Maximum net power (kW) | 110 |
| Fuel grade | 95# |
| Electric Motor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 360 |
| Total torque of motor (N·m) | 720 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear |
| WLTC pure electric cruising range (km) | 160 |
| Electricity consumption per 100 kilometers (kWh/100km) | 21 |
| Chassis/Wheels | |
| Drive mode | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Parking brake type | Electronic parking |
| Front tire specifications | 255/45 R20 |
| Rear tire specifications | 255/45 R20 |
| Active/Passive safety | |
| Main/passenger seat airbag | Main●/deputy● |
| Front/rear side airbags | Front●/rear- |
| Front/rear head airbags (curtain airbags) | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display |
| Seat belt not fastened reminder | ●Front row |
| ABS anti-lock | ● |
| Lane Departure Warning System | ● |
| Road traffic sign recognition | ● |
| Active braking/active safety system | ● |
| Auxiliary/Control Configuration | |
| Front/rear parking radar | Front●/rear● |
| Reverse side warning system | ● |
| Driving assistance images | ●360-degree panoramic image |
| cruise system | ●Full speed adaptive cruise |
| Driving mode switch | ●Exercise ●Economy ●Standard/comfortable ●Off-road ●Snow ●Customization/personalization |
| Automatic parking | ● |
| Appearance/Anti-Theft | |
| Rim material | ●Aluminum alloy |
| Electric trunk | ● |
| Roof rack | ● |
| Engine electronic anti-theft | ● |
| Key type | ●Bluetooth key ●Remote control key |
| Keyless start system | ● |
| Remote start function | ● |
| APP remote control | ●Charging management ●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) |
| Internal Configuration | |
| Steering wheel material | ●Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● |
| steering wheel gear shift | ● |
| Full LCD instrument panel | ● |
| LCD instrument size | ●12.3 inches |
| Seat Configuration | |
| Seat material | ●Leather/fur material mix and match |
| Main/passenger seat electric adjustment | Main●/deputy● |
| Front seat functions | ●Massage ●Ventilation ●Heating |
| Power seat memory function | ●Driver's seat |
| Front/rear center armrest | Front●/rear● |
| Multimedia Configuration | |
| Central control color screen | ● Touch LCD screen |
| Central control screen size | ●12.3 inches |
| GPS navigation system | ● |
| Navigation traffic information display | ● |
| Bluetooth/car phone | ● |
| Mobile phone interconnection/mapping | ●Support HiCar |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone |
| Multimedia/charging interface | ●Type-C ●USB |
| Number of USB/Type-C interfaces | ● 2 in the front row/2 in the rear row |
| Luggage compartment 12V power interface | ● |
| Lighting Configuration | |
| Low beam light source | ● LED |
| high beam light source | ● LED |
| Delayed turn off of headlights | ● |
| Car interior ambient lighting | ●64 colors |
| Glass/Rear View Mirror | |
| Front/rear electric windows | Front●/rear● |
| One-touch window lifting function | ●Whole car |
| Window anti-pinch function | ● |
| Exterior rearview mirror function | ●Rearview mirror memory ●Automatic folding when locking the car ●Electric folding ●Heated rearview mirrors ●Automatically roll down when reversing ●Electric adjustment |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
