Product Highlights
Polarstone 01 combines the functions of an off-road SUV, a luxury MPV and a versatile RV. It has large approach angles, departure angles and longitudinal passing angles, and has good off-road passability. It is equipped with two rows of double-sided zero-gravity aviation seats with massage and ventilation functions, which are more comfortable. It also has a tailgate kitchen for outdoor cooking.

Power Configuration
In terms of power, Polarstone 01 is equipped with a 1.5T four-cylinder range extender from Mianyang Power, with a maximum power of 112kW. The vehicle adopts a dual-motor four-wheel drive system, with a total motor power of 350kW and a maximum torque of 740N·m. It only takes 5.5 seconds to accelerate from 0 to 100 kilometers, with a maximum speed of 190km/h and a WLTC comprehensive fuel consumption of 7.95L/100km.

Interior Configuration
Polarstone 01 comes standard with a 12.3-inch instrument screen, a 15.7-inch K ultra-clear central control screen, a 9-inch streaming media rearview mirror and a 15.6-inch rear entertainment screen. The car system uses Qualcomm Snapdragon 8155 chip. The center console is simple in design, with dual mobile phone wireless charging panels, dual cup holders and yacht-style shift levers in the central area. Most of the physical buttons are integrated in the car system.


Flat-bottom Steering Wheel
The Polarstone 01 configuration features an outstanding flat-bottom steering wheel that adds a touch of sportiness to the cabin and takes the overall driving experience to a whole new level. The Polarstone 01's steering wheel is not only fully functional, but also a highlight that perfectly matches the car's modern and stylish design.
Instrument Panel
Polarstone 01 features a 12.3-inch instrument panel. The instrument panel impresses with its dynamic display and modern design. With its high resolution and vibrant colors, the graphics are clear, easy to read and visually appealing. The Polarstone 01 instrument panel also has a customizable, intuitive interface, allowing drivers to select the information they want to prioritize and personalize it to their preferences.


Central Control Screen
Polarstone 01 is equipped with a 15.7-inch touch central control screen. The high-resolution screen is one of the main highlights of Polarstone 01, providing clear visuals and easy to read even in bright sunlight. This excellent display is perfect for providing a clear and comprehensive overview of basic vehicle information such as fuel level, navigation and entertainment.
Gear Shift Lever
The gear shift lever has a very simple design style, without too many physical buttons. In front of the lever is a sloped wireless charging area, which is very practical.


Center Console Interior
The center console interior is meticulously crafted, with a two-tone color scheme, clear lines, and leather and solid wood, achieving a fusion of elegant quality and a sense of technology.
Seat Configuration
The seats are made of high-quality materials, which not only feel comfortable but also durable. They are thickly padded and provide good lumbar support, ensuring that passengers can feel comfortable even on long journeys. Equipped with well-designed headrests, seat belts and airbags, they can work together to protect passengers in the event of an accident.


Rear Air Conditioning Control
The rear air conditioning control is fully functional, with seat ventilation and heating functions, full of high-end configuration. There are two power charging ports at the bottom, and the bottom is a storage compartment for placing mobile phones when charging, which is very practical.
Ceiling TV
The rear roof is also equipped with a ceiling display screen, which can be folded and retracted, greatly improving the entertainment experience of rear passengers. It can also be used when camping in the wild, giving a full home experience.


Third Row Seats
Polarstone 01's third row seats are also very comfortable and can be folded to increase storage space. There are also cup holders and charging ports next to the seats. From the details, we can see that the manufacturer has not skimped on basic configurations.
Rear Kitchen System
The Polarstone 01 rear kitchen system includes an instant hot water dispenser, 2.2 kW external discharge, an external small table (detachable), a built-in operating table, and a maximum weighing capacity of 25 kg; there is also a quick storage place for kitchen utensils, which does not occupy the rear trunk. Of course, these also need to be purchased separately.

Front Face Design
Polarstone 01 adopts a tough exterior design style, and the overall shape is very imposing. The front face, the huge smoked black air intake grille and the sharp LED headlights on both sides have good recognition, and the raised rib design on the hood combined with the wide front surround components are full of muscularity.

Body Side
The side of the car adopts a lot of straight lines. The waistline of the car extends from the front to the rear, and the slightly protruding wheel arches and large-size five-spoke smoked black wheels are full of power. In addition, the A-pillar, B-pillar and other parts of the JIS 01 are smoked black to create a visual effect of a floating roof.

Tail Design
At the rear of the Polarstone 01, the LED taillights on both sides are designed to echo the headlights, making them highly recognizable when lit. In terms of body size, the length, width and height of the car are 5050 (5295)/1980/1869mm respectively, and the wheelbase is 3010mm.

Objective Review
As a domestic medium-to-large SUV, the quality of this level is completely comparable to many joint venture cars or imported cars. The overall cost performance is very worthwhile. Nowadays, domestic cars, especially new energy vehicles, are not inferior to imported ones. The after-sales service is also good. I just hope that the brand awareness will be gradually known and recognized by more people.

Product Details




















| ● Standard configuration ○ Optional -- None |
Polarstone 01 2023 All-round 7-seater version | Polarstone 01 2023 Exclusive 6-seat Edition |
| Basic Parameters | ||
| Manufacturer | Polarstone Automobile | Polarstone Automobile |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Add program | Add program |
| Environmental protection standards | National VI | National VI |
| Time to market | 2023.08 | 2023.08 |
| Maximum power(kw) | 350 | 350 |
| Maximum torque(N-m) | 740 | 740 |
| Engine | 1.5T 152 horsepower L4 | 1.5T 152 horsepower L4 |
| Motor(Ps) | 476 | 476 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 5050*1980*1869 | 5050*1980*1869 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Maximum speed (km/h) | 190 | 190 |
| Official 0-100km/h acceleration (s) | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 7.95 | 7.95 |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Car Body | ||
| Wheelbase(mm) | 3010 | 3010 |
| Front wheelbase (mm) | 1692 | 1692 |
| Rear wheelbase (mm) | 1701 | 1701 |
| Body structure | SUV | SUV |
| Car door opening method | Swing door | Swing door |
| Fuel tank volume (L) | 70 | 70 |
| Curb weight (kg) | 2660 | 2580 |
| Engine | ||
| Engine model | B15F | B15F |
| Displacement (mL) | 1496 | 1496 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 152 | 152 |
| Maximum power(kW) | 112 | 112 |
| Maximum net power (kW) | 110 | 110 |
| Fuel grade | 95# | 95# |
| Electric Motor | ||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 350 | 350 |
| Total torque of motor (N·m) | 740 | 740 |
| System comprehensive power (kW) | 350 | 350 |
| System comprehensive torque (N·m) | 740 | 740 |
| Number of drive motors | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde Era | Ningde Era |
| Battery cooling method | Liquid cooling | Liquid cooling |
| WLTC pure electric cruising range (km) | 235 | 235 |
| Battery energy (kWh) | 56.01 | 56.01 |
| Chassis/Wheels | ||
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Parking brake type | Electronic parking | Electronic parking |
| Rim material | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | 265/50 R20 | 265/50 R20 |
| Rear tire specifications | 265/50 R20 | 265/50 R20 |
| Spare tire specifications | Tire repair tool | Tire repair tool |
| Active/Passive safety | ||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear-- | Front●/rear-- |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Second row ●Front row |
●Second row ●Front row |
| ABS anti-lock | ● | ● |
| Lane Departure Warning System | ● | ● |
| Active braking/active safety system | ● | ● |
| Reverse side warning system | ● | ● |
| Control Configuration | ||
| Driving mode switch | ●Sports ●Economy ●Standard/comfortable ●Off-road ●Snow |
●Sports ●Economy ●Standard/comfortable ●Off-road ●Snow |
| Shift pattern | ●Electronic gear shift | ●Electronic gear shift |
| automatic parking | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment |
| Auxiliary/Intelligent Driving | ||
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Assisted driving level | ●L2 | ●L2 |
| Lane centering | ● | ● |
| Road traffic sign recognition | ● | ● |
| Automatic parking | ● | ● |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image |
| Front/rear parking radar | Front●/rear● | Front●/rear● |
| Ultrasonic radar quantity | ●12 pcs ○14 |
●12 pcs ○14 |
| Appearance Configuration | ||
| Skylight type | ●Segmented non-open skylight | ●Segmented non-open skylight |
| Roof rack | ● | ● |
| Key type | ●Bluetooth key ●Remote control key |
●Bluetooth key ●Remote control key |
| Keyless start system | ● | ● |
| Electric suction door | ●Tailgate | ●Tailgate |
| Internal Configuration | ||
| Full LCD instrument panel | ● | ● |
| LCD instrument size | ●12.3 inches | ●12.3 inches |
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● |
| Steering wheel heating | ● | ● |
| steering wheel memory | ● | ● |
| Seat Configuration | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● |
| Front seat functions | ●Massage ●Ventilation ●Heating |
●Massage ●Ventilation ●Heating |
| Power seat memory function | ●Driver's seat | ●Driver's seat |
| Second row seat adjustment | ●Waist adjustment ●Backrest adjustment ●Front and rear adjustment |
●Leg rest adjustment ●Waist adjustment ●Height adjustment ●Backrest adjustment ●Front and rear adjustment |
| Rear seats fold down | ●Proportional inverted | ●Proportional inverted |
| Front/rear center armrest | Front●/rear● | Front●/rear● |
| Lighting Configuration | ||
| Low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Adaptive high and low beam | ● | ● |
| Headlight height adjustable | ● | ● |
| Delayed turn off of headlights | ● | ● |
| Car interior ambient lighting | ●256 colors | ●256 colors |
| Glass/Rear View Mirror | ||
| Exterior rearview mirror function | ●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type |
| Front/rear electric windows | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car |
| Window anti-pinch function | ● | ● |
| Multilayer soundproof glass | ●Back row ●Front row |
●Back row ●Front row |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
| Interior rearview mirror function | ●Streaming rearview mirror ●Automatic anti-glare |
●Streaming rearview mirror ●Automatic anti-glare |
| Intelligent Internet | ||
| Central control color LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●15.7 inches | ●15.7 inches |
| Voice assistant wake word | ●Hello, stone | ●Hello, stone |
| Navigation traffic information display | ● | ● |
| GPS navigation system | ● | ● |
| roadside assistance call | ● | ● |
| Bluetooth/car phone | ● | ● |
| Mobile phone interconnection/mapping | ●Original interconnection/mapping ●Support CarPlay |
●Original interconnection/mapping ●Support CarPlay |
| Voice recognition control system | ● | ● |
| APP Remote Control | ● | ● |
| Media Entertainment | ||
| Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C interfaces | ●3 in the front row/4 in the rear row | ●3 in the front row/4 in the rear row |
| Mobile phone wireless charging function | ●Front row | ●Front row |
| Number of speakers | ●14 speakers | ●14 speakers |
