The new Camry is built on the TNGA-K platform. The new car will be equipped with a fifth-generation 2.0L hybrid system. There will also be a 2.0 fuel version and a 2.5 hybrid version.

The new Camry will be equipped with a fully upgraded T-Pilot intelligent driving assistance system, which supports lane change assistance, active braking, transparent chassis and other functions. It will also come standard with the Toyota Safety Sense 3.0 smart travel safety package.

The Camry center console adopts a new design, equipped with a full LCD instrument panel and a large-sized central control screen, with a gray trim panel in the middle. The new Camry will launch an elegant white interior exclusive to the Chinese market. In addition to the seats, the center armrest, door panels, and center console leather wrapping are also white.


Three-Spoke Steering Wheel
The Camry is equipped with a newly designed three-spoke steering wheel wrapped in leather. The buttons on the left control the car and multimedia, with voice wake-up buttons, and the buttons on the right control cruise control. The buttons are arranged vertically.
Instrument Screen
There is a full LCD instrument panel in front of the driver. The interface design is relatively traditional, with a tachometer on the left and a speedometer on the right. The ring displays vehicle information, and the gear information and speed numbers are in the middle.


Central Control Screen
The new Toyota Camry is equipped with Qualcomm Snapdragon 8155 chip and 12+128G memory, supports CarPlay and HUAWEI HiCar, has built-in WeChat, navigation and other applications, and supports OTA upgrades.
Air Conditioning Button
The gray trim panel under the new Camry's central control screen is equipped with air conditioning control buttons. It adopts a hidden design and is integrated with the trim panel to adjust air volume, temperature, etc.


Central Control Console
The surface of the new Camry's center console is covered with a high-gloss black panel and is equipped with a mechanical gear handle. There is a wireless charging pad in the front, and a cup holder and storage compartment on the right.
Comfortable Space
The new Camry's seats have a simple design, with perforated surfaces on the backrest and seat cushions. The middle position of the rear row is not shortened, and the center of the floor is slightly raised. The new car will be equipped with 64-color ambient lighting and 6 types of in-car fragrance.


Segmented Skylight
The new Camry will be equipped with a segmented sunroof that cannot be opened, providing a wide field of vision, and there will be no sunshades at the front or rear.
Rear Air Outlet
The new Camry is equipped with two independent air outlets in the rear, located behind the front center armrest, and there are two Type-C charging ports below.


Efficiency leap Precision and stability
Adopting high-performance integrated joints,the CRA series can increase the tempo by 25%,and the productivity can reach a new peak;the vibration suppression algorithm is upgraded to achieve a good anti-shaking effect;the full-parameter DH compensation algorithm and TrueMotion algorithm are supported,and the absolute positioning accuracy is 0.2 ~ 0.4 mm under the change of attitude movement,and the curved motion is precise and stable.
Efficiency leap Precision and stability
Adopting high-performance integrated joints,the CRA series can increase the tempo by 25%,and the productivity can reach a new peak;the vibration suppression algorithm is upgraded to achieve a good anti-shaking effect;the full-parameter DH compensation algorithm and TrueMotion algorithm are supported,and the absolute positioning accuracy is 0.2 ~ 0.4 mm under the change of attitude movement,and the curved motion is precise and stable.


Advanced Configuration
The inside of the passenger seat is equipped with a boss button. The upper button adjusts the angle of the passenger seat backrest, and the lower button controls the forward and backward movement of the passenger seat. The front and rear windows are equipped with double-layer soundproof glass to improve the quietness in the car.
The Trunk
The rear seats of the new Camry support a 4/6 ratio folding, which makes them flatter when folded, improving the vehicle's loading capacity. The interior space of the trunk is very regular and wide.

The appearance of the new Camry adopts the latest family-style design. The overall front face still has an "X" shape, using a layered design, and the headlights are connected to the grille. The new car will be available in three grades: LE, SE, and XSE.

The new Camry is positioned as a mid-size car. The new car has three-dimensional side lines and a stronger sense of muscle. It will be equipped with 19-inch wheels. The taillight design is slender, and a black trim panel runs through the rear of the car and connects the light groups on both sides. There is the word "CAMRY" on the top, XSE version comes with a black rear spoiler.

Although the displacement is only 2.0L, the exhaust adopts a layout of two air outlets on both sides, and the exhaust is hidden, making the visual effect very harmonious. The overall lines are very atmospheric.

Appearance is not the focus of the facelift, so the appearance of the 2024 Camry 2.0L model is not very different from the previous model, and it is still very familiar to us. Compared with the previous model, its "image" has become younger and more energetic.

Product Advantages
The EV version is Han's pure electric model, with multiple range versions of 506km, 605km, 715km and 610km available. The 610km version is four-wheel drive, and the others are front-wheel drive. Available in 6 colors, it supports a maximum external discharge of 6.6kW and can be used for outdoor movies, cooking, etc., bringing more fun to outdoor camping.

Product Details




















| ● Standard configuration ○ Optional -- None |
Camry 2024 2.0S Sport Edition | Camry 2024 2.0E Elite Edition | Camry 2024 Dual Engine 2.0HE Elite Edition | Camry 2024 Shuangqing 2.0HGVP Deluxe Edition |
| Basic Parameters | ||||
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Level | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental protection standards | National VI | National VI | National VI | National VI |
| Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Maximum power(kw) | 127 | 127 | 145 | 145 |
| Maximum torque(N-m) | 206 | 206 | -- | -- |
| Engine | 2.0L 173 horsepower L4 | 2.0L 173 horsepower L4 | 2.0L 152 horsepower L4 | 2.0L 152 horsepower L4 |
| Gearbox | CVT stepless speed change | CVT stepless speed change | E-CVT stepless speed change | E-CVT stepless speed change |
| Length*Width*Height (mm) | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 205 | 205 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 6.06 | 5.81 | 4.2 | 4.2 |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Car Body | ||||
| Wheelbase(mm) | 2825 | 2825 | 2825 | 2825 |
| Front wheelbase (mm) | 1580 | 1590 | 1590 | 1590 |
| Rear wheelbase (mm) | 1590 | 1600 | 1600 | 1600 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Car door opening method | Swing door | Swing door | Swing door | Swing door |
| Fuel tank volume (L) | 60 | 60 | 49 | 49 |
| Curb weight (kg) | 1570 | 1550 | 1585 | 1590 |
| Engine | ||||
| Engine model | M20C | M20C | M20F | M20F |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake form | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Supply | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 173 | 173 | 152 | 152 |
| Maximum power(kW) | 127 | 127 | 112 | 112 |
| Maximum torque(N-m) | 6600 | 6600 | 6000 | 6000 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4400-5200 | 4400-5200 |
| Maximum net power (kW) | 127 | 127 | 112 | 112 |
| Fuel grade | 92# | 92# | 92# | 92# |
| Electric Motor | ||||
| Motor type | -- | -- | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | -- | -- | 83 | 83 |
| Total torque of motor (N·m) | -- | -- | 206 | 206 |
| System comprehensive power (kW) | -- | -- | 145 | 145 |
| Number of drive motors | -- | -- | Single motor | Single motor |
| Motor layout | -- | -- | Front | Front |
| Chassis/Wheels | ||||
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 235/40 R19 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire specifications | 235/40 R19 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size |
| Active/Passive safety | ||||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Whole car | ●Whole car | ●Whole car | ●Whole car |
| ABS anti-lock | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | |
| Road traffic sign recognition | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● |
| Auxiliary/Control Configuration | ||||
| Front/rear parking radar | Front●/rear● | Front--/rear-- | Front--/rear-- | Front--/rear-- |
| Driving assistance images | ●Reversing image | -- | -- | ●Reversing image |
| Reverse side warning system | ● | -- | -- | -- |
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switch | ●Sports ●Economy ●Standard/comfortable ●Customize/personalize |
-- | ●Sports ●Economy ●Standard/comfortable ●Customize/personalize |
●Sports ●Economy ●Standard/comfortable ●Customize/personalize |
| Appearance/Anti-Theft | ||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| APP remote control | ●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair |
●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair |
●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair |
●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair |
| Internal Configuration | ||||
| Steering wheel material | ●Genuine leather | ●Plastic | ●Plastic | ●Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● | ● | ● |
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Seat Configuration | ||||
| Seat material | ●Leather/fur material mix and match | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Main/passenger seat electric adjustment | Main●/deputy● | Main--/deputy-- | Main--/deputy-- | Main●/deputy● |
| Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Multimedia Configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| GPS navigation system | ● | -- | -- | -- |
| Navigation traffic information display | ● | -- | -- | -- |
| roadside assistance call | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay ●Support CarLife ●Support HiCar |
●Support CarPlay ●Support CarLife ●Support HiCar |
●Support CarPlay ●Support CarLife ●Support HiCar |
●Support CarPlay ●Support CarLife ●Support HiCar |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Car window ●Air conditioner |
-- | -- | -- |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row |
| Lighting Configuration | ||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Car interior ambient lighting | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
| Glass/Rear View Mirror | ||||
| Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car | ●Whole car |
| Window anti-pinch function | ● | ● | ● | ● |
| Exterior rearview mirror function | ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Electric adjustment |
●Electric folding ●Rearview mirror heating ●Electric adjustment |
●Electric folding ●Rearview mirror heating ●Electric adjustment |
●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Electric adjustment |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
