Products Highlights
The MONZA RS is a gorgeous sedan that delivers an exciting driving experience through its exceptional capabilities and features. The most notable highlight of the MONZA RS is its impressive fuel economy, ensuring drivers can enjoy longer drives and spend less on fuel.

Fuel Economy
The 48V mild hybrid system can provide additional power and torque assistance under certain operating conditions, and the fuel economy is slightly improved. The WLTC combined fuel consumption of the MONZA RS light hybrid model is 5.8 liters/100 kilometers.

High Quality Interior
The overall design and functionality of the interior make the MONZA RS a top choice for drivers who want a thrilling and luxurious driving experience.


Multifunction Steering Wheel
Except for the low-end models of MONZA, all other configurations of MONZA include leather-wrapped steering wheels and multi-function buttons as standard features, which is also the case for most models of the same class.
Brand New Instrument Screen
Different from MONZA RS, the latest MONZA instrument screen is an integrated full-screen display, which has improved its grade a lot.


Central Control Screen
The 10.25-inch touch center control screen runs very smoothly, is equipped with a new generation of MyLink+ operating system, and also supports CarPlay and CarLife mobile phone interconnection, and is fully functional.
Air Conditioning Control
Considering the positioning of Cruze, the emergence of manual air conditioning is actually not surprising. In fact, the operation is also very simple.


Gear Shift Knob
Except for the mild hybrid version, which has a 6-speed manual transmission, the other versions are all 6-speed wet dual-clutch transmissions. Of course, the shape of the latest MONZA's gear lever has also been greatly changed.
Rear Air Outlet
The air outlet behind the MONZA central armrest box improves the comfort of rear passengers to a certain extent.


Front Seats
Chevrolet MONZA seats are all wrapped in leather, and the main driver has six-way manual adjustment. The seat padding is very soft and comfortable. The driver's seat of the mild hybrid version supports electric adjustment and seat heating.
Rear Space
The rear seats have softer padding and lack a center armrest, allowing the middle passenger to have a better riding experience.


Standard Sunroof
MONZA's electric sunroof can be fully opened, and basic lighting and ventilation functions can be met.
The Trunk
The conventional storage volume of MONZA's trunk is 405 liters, and the internal space is regular, but the rear seat backs cannot be folded down to expand the space.

Front Face Design
If you know that Chevrolet is a car brand founded by racing drivers, then you will understand why MONZA looks so radical. Its oversized glossy black grille is very visually impactful. Regardless of its performance, at least it has an attitude.

Body Side
The side shape of Monza is very similar to that of Hideo, but the waistline is slightly different, so the relationship between the two cars is basically determined.

Featured Car Rear
The style of MONZA's rear is relatively grand. The new car also has spoilers and decorative kits installed on the back compartment and the lower edge of the bumper, which makes it look more sporty.

Fashion Sports
MONZA is a relatively young car in its class. It has a fashionable and sporty styling, good power and excellent chassis tuning. The disadvantage is that some details are not perfect.

Products Details




















| ● Standard configuration ○ Optional -- None |
MONZA 2024 1.5L Dual Clutch Enjoyment Edition | MONZA 2024 1.3T Mild Hybrid Automatic Exclusive Edition | MONZA 2024 1.5L Dual-clutch Enjoy Edition |
| Basic Parameters | |||
| Manufacturer | SAIC-GM Chevrolet | SAIC-GM Chevrolet | SAIC-GM Chevrolet |
| Level | Compact cars | Compact cars | Compact cars |
| Energy type | Petrol | Petrol + 48V mild hybrid system | Petrol |
| Environmental protection standards | National VI | National VI | National VI |
| Time to market | 2023.06 | 2023.06 | 2023.06 |
| NEDC pure electric cruising range (km) | 83 | 120 | 83 |
| WLTC pure electric cruising range (km) | 141 | 230 | 141 |
| Gearbox | 6-speed wet dual clutch | 6-speed automatic manual | 6-speed wet dual clutch |
| Length*Width*Height (mm) | 4656*1798*1465 | 4656*1798*1465 | 4656*1798*1465 |
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 175 | 195 | 175 |
| Official 0-100km/h acceleration (s) | 12.9 | 9.2 | 12.9 |
| WLTC comprehensive fuel consumption (L/100km) | 5.86 | 5.8 | 5.86 |
| Minimum state of charge fuel consumption (L/100km) | -- | -- | -- |
| Vehicle warranty | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| Car Body | |||
| Wheelbase(mm) | 2640 | 2640 | 2640 |
| Front wheelbase (mm) | 1538 | 1538 | 1538 |
| Rear wheelbase (mm) | 1541 | 1541 | 1541 |
| Body structure | Notchback | Notchback | Notchback |
| Car door opening method | Swing door | Swing door | Swing door |
| Fuel tank volume (L) | 44 | 44 | 44 |
| Trunk volume (L) | 405 | 405 | 405 |
| Curb weight (kg) | 1260 | 1285 | 1260 |
| Engine | |||
| Engine model | L2B | LIY | L2B |
| Displacement (mL) | 1485 | 1349 | 1485 |
| Displacement(L) | 1.5 | 1.3 | 1.5 |
| Intake form | Inhale naturally | Turbocharging | Inhale naturally |
| Engine layout | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 3 | 4 |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 113 | 113 | 113 |
| Maximum power(kW) | 83 | 120 | 83 |
| Maximum torque(N-m) | 141 | 230 | 141 |
| Maximum torque speed (rpm) | 4400 | 1800-4400 | 4400 |
| Maximum net power (kW) | 80 | 115 | 80 |
| Fuel grade | 92# | 92# | 92# |
| Chassis/Wheels | |||
| Drive mode | Front-wheel-drive | Front-wheel-drive | Front-wheel-drive |
| Four-wheel drive | -- | -- | -- |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Rear tire specifications | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Spare tire specifications | Not full size | Not full size | Not full size |
| Active/Passive safety | |||
| Main/passenger seat airbag | Main ● / Deputy ● | Main ● / Deputy ● | Main ● / Deputy ● |
| Front/rear side airbags | Front row--/Rear row-- | Front row●/Rear row-- | Front row●/Rear row-- |
| Front/rear head airbags (curtain airbags) | Front row--/Rear row-- | Front row--/Rear row-- | Front row--/Rear row-- |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row |
| ABS anti-lock | ● | ● | ● |
| Lane Departure Warning System | -- | -- | -- |
| Lane centering | -- | -- | -- |
| Active braking/active safety system | -- | -- | -- |
| Auxiliary/Control Configuration | |||
| Front/rear parking radar | Front--/Rear-- | Front--/Rear● | Front--/Rear● |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
| cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| Driving mode switch | -- | ●Sports | -- |
| Automatic parking | -- | -- | -- |
| Appearance/Anti-Theft | |||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Electric trunk | -- | -- | -- |
| Engine electronic anti-theft | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| Keyless start system | -- | -- | -- |
| Remote start function | -- | -- | -- |
| APP remote control | -- | -- | -- |
| Internal Configuration | |||
| Steering wheel material | ●Plastic | ●Plastic | ●Plastic |
| Steering wheel position adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel gear shift | -- | -- | -- |
| Steering wheel heating | -- | -- | -- |
| steering wheel memory | -- | -- | -- |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Seat Configuration | |||
| Seat material | ●Fabric | ●Imitation leather | ●Fabric |
| Main/passenger seat electric adjustment | Main--/Deputy-- | Main●/Deputy-- | Main--/Deputy-- |
| Front seat functions | -- | ●Heating | -- |
| Power seat memory function | -- | -- | -- |
| Second row seat adjustment | -- | -- | -- |
| Front/rear center armrest | Before●/After-- | Before●/After-- | Before●/After-- |
| Multimedia Configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25-inch | ●10.25-inch | ●10.25-inch |
| Passenger entertainment screen | -- | -- | -- |
| GPS navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay ●Support CarLife ●Support HiCar |
●Support CarPlay ●Support CarLife ●Support HiCar |
●Support CarPlay ●Support CarLife ●Support HiCar |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone |
●Multimedia system ●Navigation ●Telephone |
●Multimedia system ●Navigation ●Telephone |
| Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C interfaces | ●Front row 2 | ●Front row 2 | ●Front row 2 |
| Lighting Configuration | |||
| Low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Delayed turn off of headlights | -- | -- | -- |
| Car interior ambient lighting | -- | -- | -- |
| Glass/Rear View Mirror | |||
| Front/rear electric windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-touch window lifting function | -- | -- | -- |
| Window anti-pinch function | -- | -- | -- |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric foldable ●Heated rearview mirrors ●Electric adjustment |
●Heated rearview mirrors ●Electric adjustment |
| Car vanity mirror | ●Co-pilot | ●Co-pilot | ●Co-pilot |
