Exterior Design
As Tesla's flagship sedan, Model S has a low-lying and sharp exterior design, with a low front and an upturned rear. The front grille adopts a closed design, and the raised lines on the front hood make the visual effect more impactful.

Body Design
Model S is positioned as a medium-to-large car, with a body size of 5021/1987/1431mm. The car has smooth lines and a low front and high rear design that is more sporty. The lines on the hood and side of the car are matched with large-size wheels, making the car more muscular.

Lights
The entire Model S series is equipped with LED light sources. The headlights support adaptive high and low beams and automatic headlights. The shape design echoes the taillights, and the lines are consistent with the body lines. The light group design is simple and stylish.

Smart Cockpit
The Model S's central control design is simple and elegant, with the front windshield and roof canopy integrated into one, paired with a Yoke non-circular steering wheel and an adjustable central control screen, giving the overall style a more technological feel.


Multi-function Steering Wheel
Model S can be equipped with a non-circular Yoke steering wheel, which breaks the traditional design concept and makes it easier to observe instrument information while driving. The left side of the steering wheel integrates the headlight control button, and the right side button can control the horn, cruise control, wipers and voice control functions.
Dashboard
The Model S driver is equipped with an embedded dashboard in front of him, surrounded by carbon fiber panels and leather, which integrates information such as remaining range, driving information, speed, gear position, etc.


Central Control Screen
The Model S center console is equipped with a 17-inch OLED touch LCD screen, equipped with an AMD Ryzen chip, running the Tesla vehicle system, and can adjust the tilt angle left and right.
Wireless Charging
The Model S is equipped with a wireless charging function for mobile phones in the front row, which supports charging two devices at the same time. The charging plate is located below the central control screen.


Touch Screen Shifting
Model S integrates the vehicle shifting function on the left side of the central control screen. Slide up to D gear, click the upper "P" to enter the parking gear, slide down to R gear, and click the tail "N" to enter neutral gear.
Front Seats
Tesla Model S is equipped with sports-style seats, wrapped in imitation leather, with an enveloping cockpit layout, the driver and front passenger seats support 12-way electric adjustment, and are equipped with heating, ventilation, and memory functions.


Rear Entertainment Screen
Model S is equipped with a rear control multimedia LCD screen that integrates air conditioning control, seat functions, and entertainment functions.
Rear Space
The Model S rear seats also adopt a sporty design and are equipped with seat heating. The middle seat cushion is the same length as the two sides, the floor is flat, and it supports 4/6 ratio folding. There is a cup holder in the rear center armrest.


Audio
The Model S is equipped with 22 speakers and active noise reduction function, and the peak power of the audio is 960W.
Charging
The entire Model S series supports fast charging, with a fast charging power of 250kW and a fast charging time of 60 minutes. The charging port is located on the left rear of the vehicle.

Powertrain
The Model S pure electric platform integrates powertrain and battery technology to achieve higher efficiency, performance and range. The dual-motor version has a total motor power of 493kW and a CLTC pure electric range of 715km; the three-motor version has a total motor power of 750kW and a CLTC pure electric range of 672km.

Vehicle Performance
Model S has two versions: dual-motor and tri-motor. It adopts a front + rear electric motor layout and is equipped with Panasonic 100kWh ternary lithium battery. The Plaid version has a total power of 750kW and is driven by three motors and four-wheel drive.

Assisted Driving
Model S is equipped with L2 assisted driving, runs the Autopilot assisted driving system, is equipped with two HW 4.0 assisted driving chips, and supports full-speed adaptive cruise control, remote parking and other functions.

Product Details




















| ● Standard configuration ○ Optional -- None |
Model S 2023 Dual Motor All-Wheel Drive | Model S 2023 Tri-Motor All-Wheel Drive Plaid Edition |
| Basic Parameters | ||
| Manufacturer | Tesla | Tesla |
| Level | Medium and large vehicles | Medium and large vehicles |
| Energy type | Pure electric | Pure electric |
| Time to market | 2023.01 | 2023.01 |
| Fast charging time (h) | 1 | 1 |
| Slow charging time (h) | 10 | 10 |
| Maximum power(kw) | 493 | 750 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 5021*1987*1431 | 5021*1987*1431 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 250 | 322 |
| Official 0-100km/h acceleration (s) | 3.2 | 2.1 |
| Vehicle warranty | Four years or 80,000 kilometers | Four years or 80,000 kilometers |
| Car Body | ||
| Wheelbase(mm) | 2960 | 2960 |
| Front wheelbase (mm) | 1690 | 1690 |
| Rear wheelbase (mm) | 1690 | 1690 |
| Body structure | Hatchback | Hatchback |
| Car door opening method | Swing door | Swing door |
| Trunk volume (L) | 793 | 793 |
| Curb weight (kg) | 2089 | 2183 |
| Electric Motor | ||
| Motor type | Front permanent magnet/synchronous rear AC/asynchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 493 | 750 |
| Number of drive motors | Dual motor | Three motors |
| Motor layout | Front + rear | Front + rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Panasonic | Panasonic |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 100 | 100 |
| Chassis/Wheels | ||
| Drive mode | Dual motor four-wheel drive | Three-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Parking brake type | Electronic parking | Electronic parking |
| Rim material | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | 255/45 R19 | 255/45 R19 |
| Rear tire specifications | 285/40 R19 | 285/40 R19 |
| Active/Passive safety | ||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear-- | Front●/rear-- |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Front row | ●Front row |
| ABS anti-lock | ● | ● |
| Lane Departure Warning System | ● | ● |
| Active braking/active safety system | ● | ● |
| Control Configuration | ||
| Driving mode switch | ●Sports ●Standard/comfortable ●Snow |
●Sports ●Standard/comfortable ●Snow |
| Shift pattern | ●Touch screen shift | ●Touch screen shift |
| automatic parking | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment |
●Suspension soft and hard adjustment ●Suspension height adjustment |
| Auxiliary/Intelligent Driving | ||
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Assisted driving level | ●L2 | ●L2 |
| Lane centering | ● | ● |
| Road traffic sign recognition | ○ | ○ |
| Automatic parking | ○ | ○ |
| Driving assistance images | ●Reversing image | ●Reversing image |
| Appearance Configuration | ||
| Skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened |
| Hidden electric door handle | ● | ● |
| Key type | ●Bluetooth key ●NFC/RFID key |
●Bluetooth key ●NFC/RFID key |
| Keyless start system | ● | ● |
| Electric trunk | ● | ● |
| Internal Configuration | ||
| Full LCD instrument panel | ● | ● |
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● |
| Steering wheel heating | ● | ● |
| steering wheel memory | ● | ● |
| Seat Configuration | ||
| Seat material | ●Imitation leather | ●Imitation leather |
| Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● |
| Front seat functions | ●Ventilation ●Heating |
●Ventilation ●Heating |
| Power seat memory function | ●Driver's seat | ●Driver's seat |
| Rear seats fold down | ●Proportional inverted | ●Proportional inverted |
| Front/rear center armrest | Front●/rear● | Front●/rear● |
| Lighting Configuration | ||
| Low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Adaptive high and low beam | ● | ● |
| Headlight height adjustable | ● | ● |
| Delayed turn off of headlights | ● | ● |
| Car interior ambient lighting | ●Monochrome | ●Monochrome |
| Glass/Rear View Mirror | ||
| Exterior rearview mirror function | ●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type |
| Front/rear electric windows | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car |
| Window anti-pinch function | ● | ● |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
| Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare |
| Intelligent Internet | ||
| Central control color LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●17 inches | ●17 inches |
| Vehicle intelligent system | ●Tesla car system software | ●Tesla car system software |
| Navigation traffic information display | ● | ● |
| GPS navigation system | ● | ● |
| Bluetooth/car phone | ● | ● |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
| APP Remote Control | ●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Charging management |
●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Charging management |
| Media Entertainment | ||
| Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C interfaces | ●3 front rows/2 rear rows | ●3 front rows/2 rear rows |
| Mobile phone wireless charging function | ●Back row ●Front row |
●Back row ●Front row |
| Number of speakers | ●22 speakers | ●22 speakers |
