Product Highlights
Design Style That Combines Dynamic And Technological Sense
Luxurious Interior Atmosphere
Completely Equipped And Comfortable Driving Experience

Dynamic Design, Comfortable Experience
BYD Han's seats adopt an integrated design and are full of sportiness. The front seats have good support and wrapping, and are equipped with ventilation and heating functions.

Exquisite And High-End Atmosphere
BYD Han's central control adopts a family-style design language. The combination of several materials makes the layering very obvious, creating a high-end atmosphere.

Multifunction Steering Wheel
It is equipped with a two-spoke steering wheel made of leather. The top model is equipped with electric adjustment and supports steering wheel heating and memory functions.


12.3-inch LCD
BYD Han is equipped with a 12.3-inch full LCD instrument, which has a delicate display effect and comprehensive display content. It provides a variety of optional modes and can display navigation information.
15.6-Inch Rotating Central Control Screen
Equipped with a 15.6-inch rotatable screen, the display is clear, and it is equipped with the Dilink system. The interface design is stylish, the operation is smooth, and it is easy to get started.


Central Control Area
Han does not use a gear lever, but uses a traditional gear handle design. There are also adjustment buttons for air conditioning and vehicle settings in the control area.
Wireless Charging
The front row is equipped with a wireless charging pad located in front of the front center armrest.


Front Row Charging Port
The front row is equipped with a USB interface and a Type-C interface, located in front of the front cup holder.
Rear Space
Han is positioned as a mid-to-large car, with a wheelbase of 2920mm, ample rear space, and a smaller bulge in the middle, giving the middle passenger a comfortable riding experience.

Rear Seats
The rear seats also adopt an integrated design, and the height of the seat headrests on both sides is not adjustable. Equipped with electric backrest adjustment, the seat cushion is of moderate length and has good texture and support. The top version is equipped with seat ventilation and heating.


Seat Adjustment Buttons
The physical buttons for adjusting the rear seats are placed behind the door and window control buttons. They are shaped like a seat, making them easy to adjust and quick to respond.
Boss Button
The passenger seat is equipped with a boss button to facilitate rear passengers to adjust the front, rear and backrest angles of the passenger seat.


Independent Air Conditioning In The Rear
BYD Han is equipped with rear independent air conditioning, which supports the adjustment of wind direction, air volume and temperature.
220V Power Supply
Some models are equipped with a 220V power interface in the rear, located under the rear exhaust vent.

Product Advantages
The EV version is Han's pure electric model, with multiple range versions of 506km, 605km, 715km and 610km available. The 610km version is four-wheel drive, and the others are front-wheel drive. Available in 6 colors, it supports a maximum external discharge of 6.6kW and can be used for outdoor movies, cooking, etc., bringing more fun to outdoor camping.

Product Details




















|
● Standard configuration ○ Optional -- None |
506km Front-Wheel Drive Premium Model | 605km Front-Wheel Drive Premium Model | 715km Front-Wheel Drive Premium Model | 715km Front-Wheel Drive Flagship Model | 610km Four-Wheel Drive Flagship Model |
| Basic Parameters | |||||
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Level | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time To Market | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| Cltc Pure Electric Cruising Range (km) | 506 | 605 | 715 | 715 | 610 |
| Fast Charging Time (h) | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
| Fast Charging Percentage | 80 | 80 | 80 | 80 | 80 |
| Maximum Power(kw) | 150 | 168 | 180 | 180 | 380 |
| Maximum Torque (N·m) | 310 | 350 | 350 | 350 | 700 |
| Engine | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Motor K(Ps) | 204 | 228 | 245 | 245 | 517 |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| L*W*H (mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
| Body Structure | 4 Door 5 Seat Sedan | 4 Door 5 Seat Sedan | 4 Door 5 Seat Sedan | 4 Door 5 Seat Sedan | 4 Door 5 Seat Sedan |
| Maximum Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Official 0-100km/h Acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Electric Energy Equivalent Fuel Consumption (L/100Km) | 1.49 | 1.5 | 1.53 | 1.53 | 1.69 |
| Vehicle Warranty | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers |
| Car Body | |||||
| Length(mm) | 4995 | 4995 | 4995 | 4995 | 4995 |
| Width(mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front Wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear Wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 14 | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Car Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door |
| Number Of Doors | 4 | 4 | 4 | 4 | 4 |
| Number Of Seats (seats) | 5 | 5 | 5 | 5 | 5 |
| Wind Resistance Coefficient (Cd) | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 |
| Curb Weight (kg) | 1920 | 2000 | 2100 | 2100 | 2250 |
| Maximum Full Load Mass (kg) | 2295 | 2375 | 2475 | 2475 | 2625 |
| Engine | |||||
| Maximum Horsepower (Ps) | 204 | 228 | 245 | 245 | 517 |
| Maximum Power(kW) | 150 | 168 | 180 | 180 | 380 |
| Maximum Torque (N·m) | 310 | 350 | 350 | 350 | 700 |
| Fuel Form | Eure Electric | Eure Electric | Eure Electric | Eure Electric | Eure Electric |
| Electric Motor | |||||
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kw) | 150 | 168 | 180 | 180 | 380 |
| Total motor power (Ps) | 204 | 228 | 245 | 245 | 517 |
| Total Torque Of Motor (N·m) | 310 | 350 | 350 | 350 | 700 |
| Maximum Power Of Front Electric Motor (kw) | 150 | 168 | 180 | 180 | 180 |
| Maximum Torque Of Front Electric Motor (N·m) | 310 | 350 | 350 | 350 | 350 |
| Maximum Power Of Rear Electric Motor (kw) | -- | -- | -- | -- | 200 |
| Maximum Torque Of Rear Electric Motor (N·m) | -- | -- | -- | -- | 350 |
| System Comprehensive Power (kw) | 150 | 168 | 180 | 180 | 380 |
| System Comprehensive Power (Ps) | 204 | 228 | 245 | 245 | 517 |
| System Comprehensive Torque (N·m) | 310 | 350 | 350 | 350 | 700 |
| Number Of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Prefix | Prefix | Prefix | Prefix | Front + Rear |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Brand | Ferdy | Ferdy | Ferdy | Ferdy | Ferdy |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| CLTC Pure Electric Cruising Range (km) | 506 | 605 | 715 | 715 | 610 |
| Battery Energy (kwh) | 60.48 | 72 | 85.44 | 85.44 | 85.44 |
| Battery Energy Density (wh/kg) | 150 | 150 | 150 | 150 | 150 |
| Electricity Consumption Per 100 Kilometers (kwh/100km) | 13.2 | 13.3 | 13.5 | 13.5 | 14.9 |
| Fast Charging Function | Yes | Yes | Yes | Yes | Yes |
| Fast Charging Time (h) | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
| Fast Charging Capacity (%) | 80 | 80 | 80 | 80 | 80 |
| Gearbox | |||||
| Number Of Gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Chassis Steering | |||||
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Dual Electric 4WD |
| Four-Wheel Drive | -- | -- | -- | -- | Electric Four-Wheel Drive |
| Front Suspension Type | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
| Wheel Brake | |||||
| Front Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes |
| Rear Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Specifications | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 |
| Rear Tire Specifications | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 |
