The power system of Li Auto L9 consists of a set of 1.5T engine (range extender) + front and rear dual motors. The range extender was changed from the previous 1.2T three-cylinder engine of Li Auto ONE to a 1.5T four-cylinder produced by Li Auto Xinchen, The engine has a thermal efficiency of 40.5%. The thermal engine fuel consumption in fuel mode is 5.9L/100km (CLTC working condition), and the fuel consumption in WLTC working condition is 7.8L/100km.

Li Auto's car-making philosophy has always been family-centered, and protecting the safety of family members in the passenger seat has naturally become an issue that must be considered when building cars. However, it is difficult and challenging to achieve the same crash safety performance for both the driver's seat and the passenger seat.

Multiple large screens in the car are spread out horizontally along the center console, with some straight lines, taking into account appearance, entertainment functions and practicality. The overall visual sense is full of technological style, and you can enjoy the convenience brought by L9 Li Auto whether driving or riding.


Smart Steering Wheel
The steering wheel is a new capacitive induction steering wheel with a good grip. The interactive screen on the steering wheel mainly displays the vehicle's cruising range, energy consumption, driving mode and other information. The font is a bit small, but as auxiliary information you don't need to check it often.
Virtual Instrument Screen
L9 Li Auto cancels the instrument panel and replaces it with a large HUD in front and an interactive screen on the steering wheel. The HUD can display effective information related to vehicle speed, navigation map, and smart driving. The display information is clearly partitioned and the resolution is high.


Central Control Screen
The more frequent and more convenient way of interaction for first-row passengers is definitely touch. The display logic of the car is card-based, responsive, and there is no lag. Li Auto L9 is equipped with two Qualcomm Snapdragon 8155 chips and supports dual 5G operator switching to ensure that the "brain" of the car is online in real time.
Co-Pilot Entertainment Screen
The screen ratio of the L9 co-pilot is 16:9, which makes watching videos more comfortable. The screen can also be connected to Bluetooth headsets independently, so as not to disturb the main driver or children sleeping in the back. Projecting movies to the second-row screens operates smoothly and the response speed is not slow.


Intelligent Entertainment
The space inside the car is ideally called "five-screen three-dimensional interaction". Passengers in the car can not only operate various functions through touch, but also use voice and gestures to control, "touch, speak and move" three-dimensional three-dimensional interaction. , complement each other, allowing passengers to quickly get started and reduce learning costs.
Seat
Li Auto L9 is an SUV built for families who frequently use three rows of seats, so the ride experience of the whole vehicle is also the part that separates Li Auto L9 from other competing products. In terms of materials, the seats wrapped in Nappa leather are soft to the touch, and the additional headrest comfort sponge is fully filled, and all seat cushions are added with 20mm of comfort sponge, which is both soft and supportive.


Seat Layout
L9 Li Auto adopts a 2+2+2 layout. All 6 seats are equipped with electric adjustment and seat heating. The 4 independent seats in the first and second rows also have seat ventilation and 10-point massage including shoulders.
Home Configuration
Li Auto L9 provides very considerate care for the second row passengers. Needless to say, independent air conditioning, it is also equipped with a cooling and heating thermostat. The temperature adjustment range is 0-55℃, which can not only chill drinks, but also warm milk for infants and young children. The key to warming food is that the vehicle can continue to work for 24 hours after being powered off, and the home attributes are directly maximized.


Third Row Space
There is four fingers of room for headroom in the third row, and there is almost no room for the legs when the second-row seats are adjusted to the end. If the second-row seats are adjusted to the front, there is two fists of room for the legs. Therefore, as long as the second-row seats are not the farthest back, third-row passengers will not feel cramped or crowded.
The Trunk
The L9 Li Auto's trunk design is very neat. After the third row of seats are folded down electrically, you will have a spacious cargo space, and you can still put in three suitcases. The configuration also includes electric seat tilting/restoring and air suspension height adjustment.

Li Auto L9 adopts a brand-new design. Compared with Li Auto ONE, its lines are more rounded and concise. The closed front face with star ring light strip is very futuristic.

The body length of Li Auto L9 is more than 5 meters 2, and the overall visual effect is still very slender. The rim size is also 21 inches, matched with Michelin PS4 tires.

The shape of the rear of the car is relatively square, with a large black tail window. The shape of the through-type taillights is also very simple, and the visual effect is also very coordinated.

I have to say that Li Auto L9's positioning of its products is extremely accurate. Its selling point is clear, maximizing comfort, convenience, and family value. If you often travel with 5 or 6 family members, such a car can basically meet all your needs, and it can also add a lot of happiness to your trip.

Product Details




















| ● Standard configuration ○ Optional -- None |
Li Auto L9 2023 Pro | Li Auto L9 2022 Clause Max |
| Basic Parameters | ||
| Manufacturer | Li Auto | Li Auto |
| Level | Large SUV | Large SUV |
| Energy type | Add program | Add program |
| Environmental protection standards | National VI | National VI |
| Time to market | 2023.08 | 2022.06 |
| Fast charging percentage | 80 | 80 |
| Maximum power(kw) | 330 | 330 |
| Maximum torque(N-m) | 620 | 620 |
| Engine | 1.5T 154 horsepower L4 | 1.5T 154 horsepower L4 |
| Motor(Ps) | 449 | 449 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 5218*1998*1800 | 5218*1998*1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Maximum speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration (s) | 5.3 | 5.3 |
| WLTC comprehensive fuel consumption (L/100km) | 0.86 | 0.86 |
| Minimum state of charge fuel consumption (L/100km) | 7.8 | 7.8 |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Car Body | ||
| Wheelbase(mm) | 3105 | 3105 |
| Front wheelbase (mm) | 1725 | 1725 |
| Rear wheelbase (mm) | 1741 | 1741 |
| Body structure | SUV | SUV |
| Car door opening method | Swing door | Swing door |
| Fuel tank volume (L) | 65 | 65 |
| Trunk volume (L) | 332-1191 | 332-1191 |
| Curb weight (kg) | 2520 | 2520 |
| Engine | ||
| Engine model | L2E15M | L2E15M |
| Displacement (mL) | 1496 | 1496 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 154 | 154 |
| Maximum power(kW) | 113 | 113 |
| Fuel grade | 95# | 95# |
| Electric Motor | ||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 330 | 330 |
| Total torque of motor (N·m) | 620 | 620 |
| System comprehensive power (kW) | 330 | 330 |
| System comprehensive torque (N·m) | 620 | 620 |
| Number of drive motors | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear |
| WLTC pure electric cruising range (km) | 175 | 175 |
| Electricity consumption per 100 kilometers (kWh/100km) | 22.2 | 22.2 |
| Chassis/Wheels | ||
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specifications | 265/45 R21 | 265/45 R21 |
| Rear tire specifications | 265/45 R21 | 265/45 R21 |
| Active/Passive safety | ||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear● | Front●/rear● |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Whole car | ●Whole car |
| ABS anti-lock | ● | ● |
| Lane Departure Warning System | ● | ● |
| Lane centering | ● | ● |
| Road traffic sign recognition | ● | ● |
| Active braking/active safety system | ● | ● |
| Auxiliary/Control Configuration | ||
| Front/rear parking radar | Front●/rear● | Front●/rear● |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse side warning system | ● | ● |
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switch | ●Sports ●Economy ●Standard/comfortable ●Off-road ●Snow |
●Sports ●Economy ●Standard/comfortable ●Off-road ●Snow |
| Automatic parking | ● | ● |
| Appearance/Anti-Theft | ||
| Rim material | ●Aluminum alloy | ●Aluminum alloy |
| Electric trunk | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Key type | ●Bluetooth key ●Remote control key |
●Bluetooth key ●Remote control key |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| APP remote control | ●Charging management ●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) |
●Digital key ●Remote control ●Charging management ●Service reservation ●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Vehicle start ●Car owner service (find charging piles, gas stations, parking lots, etc.) |
| Internal Configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● |
| Steering wheel heating | ● | ● |
| steering wheel memory | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | ● 4.82 inches | ● 4.82 inches |
| Seat Configuration | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● |
| Front seat functions | ●Massage ●Ventilation ●Heating |
●Massage ●Ventilation ●Heating |
| Power seat memory function | ●Co-pilot position ●Driver's seat |
●Co-pilot position ●Driver's seat |
| Second row seat adjustment | ● | ● |
| Front/rear center armrest | Front●/rear● | Front●/rear● |
| Multimedia configuration | ||
| Central control color screen | ●Touch OLED screen | ●Touch OLED screen |
| Central control screen size | ●15.7 inches | ●15.7 inches |
| GPS navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| roadside assistance call | ● | ● |
| Bluetooth/car phone | ● | ● |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
| Multimedia/charging interface | ●Type-C | ●Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row/4 in the rear row | ●2 in the front row/4 in the rear row |
| Luggage compartment 12V power interface | ● | ● |
| Lighting Configuration | ||
| Low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Delayed turn off of headlights | ● | ● |
| Car interior ambient lighting | ●256 colors | ●256 colors |
| Glass/Rear View Mirror | ||
| Front/rear electric windows | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car |
| Window anti-pinch function | ● | ● |
| Exterior rearview mirror function | ●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
