Products Highlights
From the moment you lay eyes on this vehicle, you'll be struck by its sleek and modern design, complete with bold lines and a commanding presence on the road. With its spacious interior, the X70 is perfect for families or anyone who needs plenty of room for passengers or cargo.

Exquisite Interior
The JETOUR X70 interior adopts a more traditional layout, with the central control screen and air-conditioning touch panel located in the center of the center console. The central aisle is positioned high, and the front row has a strong sense of wrapping.


Flat Bottom Steering Wheel
The steering wheels of all models are wrapped in leather, and the flat-bottomed design adds a lot of sportiness to the vehicle, but the steering wheel only supports up and down adjustments.
Instrument Screen
The 12.3-inch full LCD instrument is standard in most configuration versions. The instrument display is rich and clear, and the background color can be adjusted according to needs.


Central Control Screen
The 10.25-inch central touch screen is standard for all series on the new Chery X70. Each icon is laid out horizontally, and the interface UI design is full of modernity.
Electronic Gear Lever
A multimedia control remote sensing and button panel are added behind the gear handle. When it is inconvenient to touch the screen, you can perform some simple operations on the system. This is a significant improvement compared to the old model.


Speaker
Mid-range and high-end models are equipped with 6-speaker audio, and the metal door covers and wood grain trim look very high-end.
Rear Air Outlet
It is equipped with a rear air outlet and a power interface. Except for the D60, other models have two USB interfaces. The D60 has a USB interface and a 12V interface, which can meet the current car needs for rear charging.


Seat
The texture of the seats has also changed a lot, and the comfort has been further upgraded. The upgrade is very noticeable and the seat padding is really comfortable.
Panoramic Skylight
The sunroof is expansive, stretching over the majority of the roof to give passengers a full view of the world around them. The glass panels are designed to reduce glare and heat, allowing for a comfortable and enjoyable experience all year round.


The trunk
Finally, let's talk about the trunk space. Since the overall size of the new Chery X70 has not changed, the trunk volume has not changed. With the seats folded down, the 7-seater model can still reach a volume of 1680L.
Easy To Drive
The relaxed steering style is consistent with the chassis, but the steering feels a little sticky. Even if the direction is turned larger, the return force does not increase significantly.

Front Face Shape
The front face design is relatively regular, and you can see that the proportions of the "facial features" are normal and it looks comfortable. But the eye-catching aspect is not bad either, because the line shape is very strong, which brings a good three-dimensional sense and is very imposing.

Sideways Lines
The side contour lines are also very rich, and the overall proportions are also very coordinated. The narrowed line shape of the upper part brings a good dynamic effect.

Tail Shape
The middle and rear part of JETOUR X70 is relatively full in shape. The brand Log0 is large in size and highly recognizable.

Product Details




















| ● Standard configuration ○ Optional -- None |
JETOUR X70S 2023 1.5T DCT Glory Edition 5 Seats | JETOUR X70S 2023 1.5T DCT Glory Edition 7 Seats | JETOUR X70S 2022 1.5T manual Fanghua Version 5 seats | JETOUR X70S 2022 1.5T manual modified version 5 seats | ||||
| Basic Parameters | ||||||||
| Manufacturer | Chery Motors | Chery Motors | Chery Motors | Chery Motors | ||||
| Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | ||||
| Energy type | gasoline | gasoline | gasoline | gasoline | ||||
| Environmental protection standards | National VI | National VI | National VI | National VI | ||||
| Time to market | 2023.10 | 2023.10 | 2023.06 | 2023.06 | ||||
| Maximum power(kw) | 115 | 115 | 115 | 115 | ||||
| Maximum torque(N-m) | 230 | 230 | 230 | 230 | ||||
| Engine | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 | ||||
| Gearbox | 6-speed wet dual clutch | 6-speed wet dual clutch | 6-speed manual | 6-speed manual | ||||
| Length*Width*Height (mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | ||||
| Body structure | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | ||||
| WLTC comprehensive fuel consumption (L/100km) | 7.92 | 7.92 | 7.85 | 7.85 | ||||
| Vehicle warranty | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | ||||
| Car Body | ||||||||
| Wheelbase(mm) | 2745 | 2745 | 2745 | 2745 | ||||
| Front wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | ||||
| Rear wheelbase (mm) | 1615 | 1615 | 1615 | 1615 | ||||
| Body structure | SUV | SUV | SUV | SUV | ||||
| Car door opening method | Swing door | Swing door | Swing door | Swing door | ||||
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | ||||
| Curb weight (kg) | 1512 | 1536 | 1455 | 1481 | ||||
| Engine | ||||||||
| Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | ||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | ||||
| Cylinder arrangement | L | L | L | L | ||||
| Number of cylinders | 4 | 4 | 4 | 4 | ||||
| Air Supply | DOHC | DOHC | DOHC | DOHC | ||||
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | ||||
| Maximum power(kW) | 115 | 115 | 115 | 115 | ||||
| Maximum torque(N-m) | 230 | 230 | 230 | 230 | ||||
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | ||||
| Maximum net power (kW) | 108 | 108 | 108 | 108 | ||||
| Fuel grade | 92# | 92# | 92# | 92# | ||||
| Chassis/Wheels | ||||||||
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | ||||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | ||||
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||
| Front tire specifications | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/65 R17 | ||||
| Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/65 R17 | ||||
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | ||||
| Active/Passive safety | ||||||||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● | ||||
| Front/rear side airbags | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | ||||
| Front/rear head airbags (curtain airbags) | Front--/rear-- | Front--/rear-- | Front--/rear-- | Front--/rear-- | ||||
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||
| Seat belt not fastened reminder | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ||||
| ABS anti-lock | ● | ● | ● | ● | ||||
| Auxiliary/Control Configuration | ||||||||
| Front/rear parking radar | Front--/rear● | Front--/rear● | Front●/rear● | Front--/rear● | ||||
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ||||
| cruise system | ●Fixed speed cruise | ●Fixed speed cruise | -- | -- | ||||
| Driving mode switch | ●Exercise ●Economy | ●Exercise ●Economy | -- | -- | ||||
| Appearance/Anti-Theft | ||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||
| Roof rack | ● | ● | ● | ● | ||||
| Engine electronic anti-theft | ● | ● | ● | ● | ||||
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ||||
| Keyless start system | ● | ● | ● | ● | ||||
| Remote start function | ● | ● | -- | -- | ||||
| APP remote control | ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start | ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start | ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search | ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search | ||||
| Internal Configuration | ||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ||||
| Steering wheel position adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ||||
| Multifunction steering wheel | ● | ● | ● | ● | ||||
| Full LCD instrument panel | ● | ● | ● | ● | ||||
| LCD instrument size | ●12.3 inches | ●12.3 inches | -- | -- | ||||
| Seat Configuration | ||||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Fabric | ●Imitation leather | ||||
| Main/passenger seat electric adjustment | Main●/deputy-- | Main●/deputy-- | Main--/deputy-- | Main--/deputy-- | ||||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||
| Front/rear center armrest | Front●/rear● | ●Front and rear adjustment | Front●/rear-- | Front●/rear-- | ||||
| Multimedia Configuration | ||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ||||
| Bluetooth/car phone | ● | ● | ● | ● | ||||
| Mobile phone interconnection/mapping | ● | ● | ● | ● | ||||
| Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ||||
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row/2 in the rear row | ||||
| Lighting Configuration | ||||||||
| Low beam light source | ○LED ●Halogen | ○LED ●Halogen | ●Halogen | ●Halogen | ||||
| high beam light source | ○LED ●Halogen | ○LED ●Halogen | ●Halogen | ●Halogen | ||||
| Glass/Rear View Mirror | ||||||||
| Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
| One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car | ●Whole car | ||||
| Window anti-pinch function | ● | ● | ● | ● | ||||
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Rearview mirror heating ●Electric adjustment |
||||
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ||||
