KIA Small SUV
The Kia Sonet is jointly developed and designed by Kia Motors India and Kia's global R&D headquarters in South Korea. It is positioned as a model exclusively for India and other regions. It has been officially launched in China in April 2024.

Exquisite Appearance
The Sonet adopts Kia's new "Bold & Wild" design concept. The narrow front grille with 7-shaped lights makes the car look more fashionable. At the same time, the trapezoidal air intake at the bottom also appropriately increases the sportiness of the vehicle. Of course, the new brand logo is also hung on the front edge of the engine hood to enhance the sense of refinement.

Tail Design
Sonet adopts the popular through-type taillights, and has vertical design on both sides, which is matched with the black plastic anti-scratch guard plate at the rear bumper below, enriching the visual layering. In terms of body size, the length, width and height are 4110/1790/1625mm respectively, and the wheelbase is 2500mm.

Classic Interior
Although Sonet is positioned as an entry-level SUV, it still adopts a family-style interior design. The dual-screen design can enhance the sense of class in the car. In addition, a small number of physical buttons are retained below the central control screen to adjust the multimedia and air conditioning systems. At the same time, the air-conditioning outlet similar to the rounded rectangle also appropriately enhances the youthfulness of the vehicle.


Functional Steering Wheel
Sonet's steering wheel adopts a three-spoke design. The low-end version is made of plastic, while the high-end version is wrapped in imitation leather, which feels good. There are physical function buttons on both sides, which is very convenient to operate.
Instrument Screen
The low-end version has a 4.2-inch instrument screen, while the high-end version is equipped with a 10.25-inch full LCD instrument screen, as shown in the picture. The display is clear and the visual effect is also very good.


Central Control Screen
The central control screen is equipped with Kia Connect & Baidu Intelligent Connectivity System 3.0, which supports dual-zone voice recognition, remote control, car-home interconnection, real-time online navigation, online entertainment and other functions. At the same time, the car system also supports OTA upgrade function.
Air Conditioning Control
There are many functional physical buttons below the central control screen. The control buttons for air conditioning and other functions are not integrated into the central control screen as is common. Physical buttons may be more convenient to operate.


Power Configuration
Sonet's power configuration is also very rich, and the high-end version also has a wireless charging function, which is rare at this price.
Door Interior
The window integrated buttons and exterior mirror control buttons on the inside of the main driving door are partially wrapped in soft leather, which feels good.


Front Seats
The seat padding is a bit thin, the wrapping is not very strong, and there is no electric adjustment. It is estimated that the main cost savings come from this.
Rear Space
Since it is positioned as a small SUV, the rear space is a bit cramped visually. There is no rear air outlet, but there is a Type-C charging port at the bottom, which is better than nothing.


Rear Seats
The rear seats are similar to the front seats, with insufficient padding and wrapping, and no headrest in the middle.
Trunk
The trunk volume is the normal size for a small SUV, and it is not completely flat after the rear seats are folded down.

Power System
KIA Sonet is equipped with a four-cylinder 1.5L naturally aspirated engine with a maximum output of 84 kW (115 horsepower), matched with a CVT continuously variable transmission, and a front McPherson and rear torsion beam non-independent suspension chassis.

Product Details




















| ● Standard configuration ○ Optional -- None |
Sonet 2024 1.5L Comfort Edition | Sonet 2024 1.5L Luxury Smart Edition |
| Basic Parameters | ||
| Manufacturer | Kia | Kia |
| Level | Small SUV | Small SUV |
| Energy type | Gasoline | Gasoline |
| Environmental protection standards | National VI | National VI |
| Time to market | 2024.04 | 2024.04 |
| Maximum power(kw) | 84.7 | 84.7 |
| Maximum torque(N-m) | 144 | 144 |
| Engine | 1.5L 115 horsepower L4 | 1.5L 115 horsepower L4 |
| Gearbox | CVT stepless speed change | CVT stepless speed change |
| Length*Width*Height (mm) | 4110*1790*1625 | 4110*1790*1625 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 175 | 175 |
| WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Car Body | ||
| Wheelbase(mm) | 2500 | 2500 |
| Front wheelbase (mm) | 1557 | 1557 |
| Rear wheelbase (mm) | 1582 | 1582 |
| Body structure | SUV | SUV |
| Car door opening method | Swing door | Swing door |
| Fuel tank volume (L) | 45 | 45 |
| Curb weight (kg) | 1185 | 1185 |
| Engine | ||
| Engine model | G4FL | G4FL |
| Displacement (mL) | 1497 | 1497 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Inhale naturally | Inhale naturally |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 115 | 115 |
| Maximum power(kW) | 84.7 | 84.7 |
| Maximum torque(N-m) | 144 | 144 |
| Maximum torque speed (rpm) | 4500 | 4500 |
| Maximum net power (kW) | 84.7 | 84.7 |
| Fuel grade | 92# | 92# |
| Chassis/Wheels | ||
| Drive mode | Front front drive | Front front drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
| Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
| Parking brake type | Electronic parking | Electronic parking |
| Rim material | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | 205/55 R16 | 205/55 R16 |
| Rear tire specifications | 205/55 R16 | 205/55 R16 |
| Spare tire specifications | Not full size | Not full size |
| Active/Passive safety | ||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear-- | Front●/rear-- |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ● | ● |
| Seat belt not fastened reminder | ●Whole car | ●Whole car |
| ABS anti-lock | ● | ● |
| Lane Departure Warning System | ○ | ● |
| Active braking/active safety system | ○ | ● |
| Control Configuration | ||
| Driving mode switch | ●Sports ●Economy ●Standard/comfortable |
●Sports ●Economy ●Standard/comfortable |
| Shift pattern | ●Mechanical gear shift | ●Mechanical gear shift |
| Auxiliary/Intelligent Driving | ||
| cruise system | ●Fixed speed cruise | ●Fixed speed cruise |
| Assisted driving level | ○L2 | ●L2 |
| Road traffic sign recognition | ○ | ● |
| Driving assistance images | ●Reversing image | ●Reversing image |
| Front/rear parking radar | Front●/rear● | Front●/rear● |
| Appearance Configuration | ||
| Skylight type | ●Electric sunroof | ●Electric sunroof |
| Roof rack | ● | ● |
| Key type | ●Remote control key | ●Bluetooth key ●Remote control key |
| Keyless start system | ● | ● |
| Internal Configuration | ||
| Full LCD instrument panel | -- | ● |
| LCD instrument size | ●10.25 inches | ●10.25 inches |
| Steering wheel material | ●Plastic | ●Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● |
| Seat Configuration | ||
| Seat material | ●Imitation leather | ●Imitation leather |
| Rear seats fold down | ●Proportional inverted | ●Proportional inverted |
| Front/rear center armrest | Front●/rear-- | Front●/rear-- |
| Lighting Configuration | ||
| Low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Adaptive high and low beam | ○ | ● |
| Headlight height adjustable | ● | ● |
| Delayed turn off of headlights | ● | ● |
| Glass/Rear View Mirror | ||
| Exterior rearview mirror function | ●Electric adjustment | ●Electric folding ●Rearview mirror heating ●Electric adjustment |
| Front/rear electric windows | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car |
| Car vanity mirror | ●Main driver ●Co-pilot |
●Main driver ●Co-pilot |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare |
| Intelligent Internet | ||
| Central control color LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25 inches | ●10.25 inches |
| Vehicle intelligent system | -- | ●Kia Connect |
| Navigation traffic information display | -- | ● |
| GPS navigation system | -- | ● |
| roadside assistance call | ● | ● |
| Bluetooth/car phone | ● | ● |
| Mobile phone interconnection/mapping | -- | ●Support CarLife |
| Voice recognition control system | -- | ● |
| APP Remote Control | -- | ● |
| Media Entertainment | ||
| Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C interfaces | ●2 front rows/1 rear row | ●2 front rows/1 rear row |
| Mobile phone wireless charging function | -- | ●Front row |
| Number of speakers | ●4 speakers | ●4 speakers |
