Product Highlights
The Changan UNI-T compact SUV is a fantastic addition to the Changan line of vehicles. It boasts a sleek and modern design, making it standout in the crowd of SUVs on the market. The UNI-T features top-of-the-line technology, including a fully digital dashboard, wireless charging, and a panoramic sunroof.

Dynamic Styling Design
Changan UNI-T is a fantastic option for anyone looking for a dynamic, stylish, and powerful compact SUV that is sure to turn heads.

Strong Power
Changan UNI-T is a compact SUV that has taken the automobile market by storm with its impressive power. The vehicle is equipped with a 1.5T blue whale engine that delivers 188 horsepower, making it one of the most potent SUVs in its class.

Sport Interior
The interior of the UNI-T is a perfect blend of style and functionality, with high-quality materials and advanced technology that make it a joy to drive.


Leather Steering Wheel
The multifunctional buttons on the steering wheel allow the driver to easily control various aspects of the vehicle, including audio and phone settings, without having to take their hands off the wheel.
Instrument Screen
Changan UNI-T's full LCD instrument has a clear and bright UI design, delicate display, and novel styles of tachometer and speedometer.


Central Control Screen
The UNI-T central control screen size is 12.8 inches and is equipped with a "SuperFast" chip. The interface is simple and clear, and the operation is smooth.
Yacht Type Gear Lever
The suspended design of the gear position makes the operation feel very good. Function buttons such as driving mode selection, automatic parking, driving recorder, and electronic handbrake are all placed around it.

Sports Seats
The sport seats of the Changan UNI-T are ergonomically designed to ensure maximum comfort and support during long drives. They are made of high-quality materials that offer durability while also providing a comfortable seating experience.


Front Seat
UNI-T uses a very sporty seat shape. Even the headrest is fixed, but its actual performance is soft and comfortable. The lumbar support on both sides also has the same feeling.
Rear Seat
With their sleek design and top-notch functionality, Chang'an UNI-T's rear seats make every trip an enjoyable experience for all passengers.


High-end Panoramic Sunroof
UNI-T is equipped with a panoramic canopy, which cannot be opened, and the lighting area is 0.73m².
High Capacity Trunk
Without folding down the seats, all 20/24/28-inch boxes can be put into the trunk, and there is still some room around them.

Front Face Design
The front face design of UNI-T uses a large-area air intake grille, which gradually spreads the diamond-shaped elements around, giving it a broad and majestic look.

Body Lines
The side of UNI-T's body still looks very special. The wheel arch position and waistline are very high, the body lines are very tense, and the crossover style is obvious. Coupled with the 20-inch wheels, the side looks very full.

Creative Roof Design
Changan UNI-T's spoiler and roof are integrated together, and the shape is integrated. The Changan logo is perfectly integrated, and it also makes the effect of the vehicle's suspended roof more obvious.

Product Details




















|
● Standard configuration ○ Optional -- None |
Changan UNI-T 2023 second generation 1.5T exclusive model | Changan UNI-T 2023 second generation 1.5T premium model | Changan UNI-T 2023 second generation 1.5T sports version flagship model | Changan UNI-T 2023 second generation 1.5T flagship model | Changan UNI-T 2023 second generation 1.5T sports version premium type | Changan UNI-T 2023 second generation 1.5T excellent model |
| Basic Parameters | ||||||
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental protection standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Time to market | 2023.07 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 |
| Maximum power(kw) | 138 | 138 | 138 | 138 | 138 | 138 |
| Maximum torque(N-m) | 300 | 300 | 300 | 300 | 300 | 300 |
| Engine | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Length*Width*Height (mm) | 4535*1870*1565 | 4580*1905*1565 | 4580*1905*1565 | 4535*1870*1565 | 4535*1870*1565 | 4535*1870*1565 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 | 205 |
| WLTC comprehensive fuel consumption (L/100km) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Car Body | ||||||
| Wheelbase(mm) | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Curb weight (kg) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Maximum full cutting quality (kg) | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Engine | ||||||
| Engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 | 188 |
| Maximum power(kW) | 138 | 138 | 138 | 138 | 138 | 138 |
| Maximum torque(N-m) | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 |
| Maximum net power (kW) | 134 | 134 | 134 | 134 | 134 | 134 |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Chassis/Wheels | ||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | -- | -- | -- | -- | -- | -- |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Parking brake type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Front tire specifications | 225/55 R19 | 225/55 R20 | 225/55 R20 | 225/55 R20 | 225/55 R20 | 225/55 R19 |
| Rear tire specifications | 225/55 R19 | 225/55 R20 | 225/55 R20 | 225/55 R20 | 225/55 R20 | 225/55 R19 |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size |
| Passive Safety | ||||||
| Main/passenger seat airbag | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● |
| Front/rear side airbags | Front ●/Back - | Front ●/Back - | Front ●/Back - | Front ●/Back - | Front ●/Back - | Front ●/Back - |
| Front/rear head airbags (curtain airbags) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Front/rear parking radar | Front-/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front-/Back● |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
| Driving Function | ||||||
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Reverse side warning system | -- | -- | -- | -- | -- | -- |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Automatic parking | -- | -- | ● | -- | ● | -- |
| Appearance/Anti-Theft | ||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Electric trunk | -- | -- | -- | -- | -- | -- |
| Key type | ●Bluetooth key ●Remote key | ●Bluetooth key ●Remote key | ●Bluetooth key ●Remote key | ●Bluetooth key ●Remote key | ●Bluetooth key ●Remote key | ●Bluetooth key ●Remote key |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Screen/System | ||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Passenger entertainment screen | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | -- | -- | -- | -- | -- | -- |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Car windows ●Air conditioning |
●Multimedia system ●Navigation ●Telephone ●Car windows ●Air conditioning |
●Multimedia system ●Navigation ●Telephone ●Car windows ●Air conditioning |
●Multimedia system ●Navigation ●Telephone ●Car windows ●Air conditioning |
●Multimedia system ●Navigation ●Telephone ●Car windows ●Air conditioning |
●Multimedia system ●Navigation ●Telephone ●Car windows ●Air conditioning ●Skylight |
| Steering Wheel | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Shift pattern | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Trip computer display screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Charging In Car | ||||||
| Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Number of USB/Type-C interfaces | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row |
| Mobile phone wireless charging function | -- | ●Front row | ●Front row | ●Front row | ●Front row | -- |
| Luggage compartment 12V power interface | ● | ● | ● | ● | ● | ● |
| Seat Configuration | ||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Leather/fleece material mix and match | ●Leather/fleece material mix and match | ●Leather/fleece material mix and match | ●Imitation leather |
| Main/passenger seat electric adjustment | Main●/Deputy- | Main●/Deputy- | Main●/Deputy● | Main●/Deputy● | Main●/Deputy- | |
| Front seat functions | -- | -- | -- | ●Ventilation ●Heating | ●Ventilation ●Heating | -- |
| Power seat memory function | -- | ●Driving position | ●Driving position | ●Driving position | ●Driving position | -- |
| Second row seat adjustment | -- | -- | -- | -- | -- | -- |
| Front/rear center armrest | before●/after● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | before●/after● |
