Domineering Front Face
Yangwang U8, the exterior design is grand and steady, and the front face design of the Gate of Time and Space is very tense, and the overall appearance is full of momentum.
Both the front and rear lights adopt an interstellar design, presenting a strong sense of technology and the future, and are highly recognizable.

Strong Body Lines
The side of Yangwang U8 has a square design, with lines and polygonal wheel arches full of power, simple decorative elements, and a very stable overall look.

Elegant And Stable Design
The U8 adopts a star-ring cockpit design, with a large area of leather wrapping, a luxurious atmosphere, and a large number of curves and curved surfaces to create a sense of embrace.


Four-spoke Steering Wheel
The U8 steering wheel adopts a four-spoke design, with a tough shape and rich interactive functions. The steering wheel is equipped with two rollers for driving mode adjustment, the left side controls the road driving mode, and the right side controls the off-road driving mode.
23.6-inch Instrument Panel
Yangwang U8 is equipped with a 23.6-inch instrument panel, which is made of Mini LED material, with a more delicate display effect and rich information display.


12.8-inch Curved Screen
Yangwang U8 is equipped with a 12.8-inch curved screen, made of OLED material, and equipped with the Yangwang Link system. The display effect is clear and delicate, the operation is smooth, and the functions are complete.
Central Control Button
The physical button located below the central control screen includes functions such as one-touch start and front and rear differential locks. It is made of chrome and has a very textured texture.The front row is equipped with two wireless charging pads, supporting up to 50W wireless charging


Suspended Air Outlet
The front air intake of Yangwang U8 adopts a suspended design, wrapped in leather and decorated with chrome, which is very exquisite.
Co-pilot Entertainment Screen
The co-pilot is equipped with a 23.6-inch multimedia screen, also made of Mini LED material, which not only includes entertainment functions, but also has navigation, seat function adjustment, etc.


Front Seats
The U8's front seats are equipped with ventilation, heating and massage functions, and are made of Nappa leather, which provides good wrapping and good riding comfort.
Rear Entertainment Screen
The U8 is equipped with two 12.8-inch multimedia screens in the rear, which mainly provide entertainment functions such as video and music, and can also adjust the seats and air conditioning.


Rear Configuration
There are seat adjustment buttons on both sides of the rear seats of Yangwang U8. In addition to the conventional angle adjustment, there is also a one-button folding function.
Looking up at the rear air outlet of U8, there is also a small screen that can adjust the air conditioner. The rear central armrest box is equipped with a wireless charging plate, which supports up to 50W wireless charging.
Starry Sky Skylight
The U8 is equipped with a large skylight with a floating starry sky texture embedded inside, creating a sense of tranquility, and the pattern inside the skylight can be customized.


Dynaudio Audio
Yangwang U8 is equipped with Dynaudio Evidence Series Hi-End audio system, 22 speakers in the whole car, 3D immersive sound effects, combined with flagship Hi-End speakers, bringing an immersive audio experience.
Trunk
The trunk of the U8 has a side-opening door, and the door panels are decorated with wood grain, genuine leather and suede, giving it a luxurious feel. It is also equipped with a 220V power supply and control buttons.

Comprehensive Performance
Yangwang U8 is built on the EIVDSIM technology platform, adopts a non-load-bearing body structure, is equipped with a 2.0T extended-range engine and four drive motors, and the total power of the motor is 1197Ps, with outstanding book data.

Multiple Driving Modes
Yangwang U8 is equipped with the Yisifang technology platform and has multiple driving modes. When in difficult situations such as quicksand, ice and snow, mud, and Gobi, the Yisifang technology platform can calculate intelligent escape strategies in a timely manner based on the four-wheel perception data and body posture data to ensure safety in off-road scenarios.

Product Details




















| ● Standard configuration ○ Optional -- None |
Yangwang U8 2024 Off-road Player Edition | Yangwang U8 2023 Deluxe Edition |
| Basic Parameters | ||
| Manufacturer | Yangwang | Yangwang |
| Level | Large SUV | Large SUV |
| Energy type | Extended Range Vehicles | Extended Range Vehicles |
| Environmental protection standards | National VI | National VI |
| Time to market | 2024.04 | 2023.09 |
| Fast charging time (h) | 0.3 | 0.3 |
| Slow charging time (h) | 8 | 8 |
| Maximum power(kw) | 880 | 880 |
| Maximum torque(N-m) | 1280 | 1280 |
| Engine | 2.0T 272Ps L4 | 2.0T 272Ps L4 |
| Motor(Ps) | 1197 | 1197 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length*Width*Height (mm) | 5325*2095*1940 | 5319*2050*1930 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 190 | 200 |
| Official 0-100km/h acceleration (s) | 3.9 | 3.6 |
| WLTC comprehensive fuel consumption (L/100km) | -- | 1.69 |
| Minimum state of charge fuel consumption (L/100km) | -- | -- |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km |
| Car Body | ||
| Wheelbase(mm) | 3050 | 3050 |
| Front wheelbase (mm) | 1764 | 1740 |
| Rear wheelbase (mm) | 1755 | 1731 |
| Body structure | SUV | SUV |
| Car door opening method | Swing door | Swing door |
| Fuel tank volume (L) | 75 | 75 |
| Trunk volume (L) | 1031-2050 | 1031-2050 |
| Curb weight (kg) | 3490 | 3460 |
| Engine | ||
| Engine model | BYD487ZQD | BYD487ZQD |
| Displacement (mL) | 1997 | 1997 |
| Displacement(L) | 2.0 | 2.0 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 272 | 272 |
| Maximum power(kW) | 200 | 200 |
| Maximum torque(N-m) | -- | -- |
| Maximum torque speed (rpm) | -- | -- |
| Maximum net power (kW) | 180 | 180 |
| Fuel grade | -- | -- |
| Electric Motor | ||
| Motor type | TZ220XYP+TZ220XYN | TZ220XYP+TZ220XYN |
| Total motor power (kW) | 880 | 880 |
| Total torque of motor (N·m) | 1280 | 1280 |
| System comprehensive power (kW) | 880 | 880 |
| System comprehensive torque (N·m) | 1280 | 1280 |
| Number of drive motors | Four motors | Four motors |
| Motor layout | Front + rear | Front + rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Fudi | Fudi |
| Battery cooling method | Liquid cooling | Liquid cooling |
| CLTC pure electric cruising range (km) | 120 | 180 |
| Battery energy (kWh) | 49.05 | 49.05 |
| Chassis/Wheels | ||
| Drive mode | Four-motor four-wheel drive | Four-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Parking brake type | Electronic parking | Electronic parking |
| Rim material | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | 285/55 R20 | 275/50 R22 |
| Rear tire specifications | 285/55 R20 | 275/50 R22 |
| Spare tire specifications | Not full size | Not full size |
| Active/Passive safety | ||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear● | Front●/rear● |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Whole car | ●Whole car |
| ABS anti-lock | ● | ● |
| Lane Departure Warning System | ● | ● |
| Active braking/active safety system | ● | ● |
| Reverse side warning system | ● | ● |
| Control Configuration | ||
| Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized |
●Sports ●Economy ●Standard/Comfort ●Off-road ●Snow |
| Shift pattern | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| automatic parking | ● | ● |
| Variable suspension function | ●Suspension hardness adjustment ●Suspension height adjustment |
●Suspension hardness adjustment ●Suspension height adjustment |
| Auxiliary/Intelligent Driving | ||
| cruise system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving level | ●L2 | ●L2 |
| Lane centering | ● | ● |
| Road traffic sign recognition | ● | ● |
| Automatic parking | -- | ● |
| Driving assistance images | ● | ● |
| Front/rear parking radar | Front●/rear● | Front●/rear● |
| Ultrasonic radar quantity | ●10 | ●14 |
| Appearance Configuration | ||
| Skylight type | -- | ●Openable panoramic sunroof |
| Roof rack | ● | -- |
| Electric spoiler | -- | -- |
| Hidden electric door handle | ● | ● |
| Key type | ●UWB digital key ●Bluetooth key ●NFC/RFID key ●Remote control key |
●UWB digital key ●Bluetooth key ●NFC/RFID key ●Remote control key |
| Keyless start system | ● | ● |
| Electric suction door | ● | ● |
| Electric trunk | -- | -- |
| Induction trunk | -- | -- |
| Internal Configuration | ||
| HUD heads up digital display | -- | -- |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | ●23.6 inches | ●23.6 inches |
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment | ●Electric up and down + front and back adjustment |
| Multifunction steering wheel | ● | ● |
| steering wheel gear shift | -- | -- |
| Steering wheel heating | ● | ● |
| steering wheel memory | ● | ● |
| Seat Configuration | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● |
| Front seat functions | ●Headrest speakers (driver's seat only) ●Massage ●Ventilation ●Heating |
●Headrest speakers (driver's seat only) ●Massage ●Ventilation ●Heating |
| Power seat memory function | ●Full vehicle | ●Full vehicle |
| Second row seat adjustment | ○ Leg support adjustment ○ Waist adjustment ● Backrest adjustment |
●Leg rest adjustment ●Waist adjustment ●Backrest adjustment |
| Rear seats fold down | ●Proportional down | ●Proportional down |
| Front/rear center armrest | Front●/rear● | Front●/rear● |
| Lighting Configuration | ||
| Low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Adaptive high and low beam | ● | ● |
| Headlight height adjustable | ● | ● |
| Delayed turn off of headlights | ● | ● |
| Car interior ambient lighting | ●127colors | ●127colors |
| Glass/Rear View Mirror | ||
| Exterior rearview mirror function | ●Mirror memory ●Automatic anti-glare ●Automatic folding when locking the car ●Electric folding ●Mirror heating ●Automatic folding down when reversing ●Electric adjustment |
●Mirror memory ●Automatic anti-glare ●Automatic folding when locking the car ●Electric folding ●Mirror heating ●Automatic folding down when reversing ●Electric adjustment |
| Sensing wiper function | ●Rain sensor | ●Rain sensor |
| Front/rear electric windows | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car |
| Window anti-pinch function | ● | ● |
| Multilayer soundproof glass | ● | ● |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare |
| Intelligent Internet | ||
| Central control color LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.8 inches | ●12.8 inches |
| Passenger entertainment screen | ●23.6 inches | ●23.6 inches |
| Vehicle intelligent system | ●Yangwang Link | ●Yangwang Link |
| Voice assistant wake word | ●Hello, Yangwang | ●Hello, Yangwang |
| Navigation traffic information display | ● | ● |
| GPS navigation system | ● | ● |
| roadside assistance call | ● | ● |
| Bluetooth/car phone | ● | ● |
| Mobile phone interconnection/mapping | ● | ● |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning |
●Multimedia system ●Navigation ●Telephone ●Air conditioning |
| APP Remote Control | ●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/search ●Vehicle start |
●Door control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/search ●Vehicle start |
| Media Entertainment | ||
| Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C interfaces | ○4 front row/4 back row ●4 front row/2 back row |
●4 in front row/4 in back row |
| Mobile phone wireless charging function | ● | ● |
| Speaker brand name | ●Dynaudio | ●Dynaudio |
| Number of speakers | ●18 | ●22 |
| Luggage compartment 12V power interface | ● | ● |
