Products Highlights
EQ4 E tron is fully electric, providing an eco-friendly and sustainable driving experience. With a range of up to 323 miles, the Q4-E-Tron is perfect for long road trips or daily commutes. The car also boasts fast charging capabilities, allowing for quick top-ups on the go.
The Q4-E-Tron features advanced technology including a high-definition virtual cockpit and touchscreen display for navigation and entertainment. The car also comes with advanced safety features including adaptive cruise control and lane departure warning.
The Q4-E-Tron has a sleek and sophisticated design, with a spacious interior and ample cargo space, making it a practical choice for families or those who need to transport large items.
Luxurious Space
The Q4-E-Tron has a sleek and sophisticated design, with a spacious interior and ample cargo space, making it a practical choice for families or those who need to transport large items.


Exquisite Interior
The interior of Audi EQ4 E tron gives people a first impression of exquisiteness, and the high-grade gray color gives the entire space a sense of luxury.
Door Inner Panel
The inner door panels of the Q4 E tron are available in two similar color combinations, and its styling design gives people a clean and neat feeling, which is very attractive.


Sports Steering Wheel
The characteristic of the Audi Q4-e-tron steering wheel is that the upper and lower sides are straight lines, which is full of sporty style, and the two-spoke structure provides a better control experience.
Instrument Screen
The energy status on the left and the speed display on the right are bright and clear at a glance.


Central Control Screen
The 11.6-inch touch LCD screen is not too big or too small, integrating navigation, entertainment and intelligent control.
Speaker
The speaker brand of Audi Q4-e-tron is SONOS, with up to 9 speakers. You can clearly feel the three-dimensional surround music in every corner of the car.


Ambient Light
Audi Q4-e-tron is equipped with interior ambient lighting with adjustable colors, and paired with SONOS speakers, you can enjoy a live concert in the car.
Electronic Gear Lever
The central armrest has a hollow design in the middle, which increases the storage space and makes it more convenient to use. The electronic gear lever is small and exquisite.


Rear Air Outlet
The rear air outlet is equipped with a wind speed adjustment button, two USB power supplies and a cigarette lighter.
Seat
The shape of the seat conforms to the ergonomic design concept, the wrapping feeling is strong and not tight, and the material is very soft.


Rear Space
The rear space is spacious and comfortable, and the passenger experience is excellent. The bulge in the middle of the floor is very small, and the passengers in the middle will not feel tired.
Panoramic Skylight
In the new era of cars, panoramic sunroofs have become standard features, and the Audi Q4-e-tron's sunroof supports intelligent control.

Featured Front Face
Audi's signature grille with its distinctive horizontal slats gives the Q4 e-tron a bold and confident appearance on the road. The aerodynamic design further enhances the overall beauty of the front face.
Products Description
The side lines of the car body have a strong three-dimensional effect, giving people a compact but majestic feeling.
Tail Features
Audi Q4 E-tron's rear end is a striking blend of form and function, with its wide tailgate, elegant rear lights, spacious luggage compartment, and aerodynamic rear bumper all contributing to an exceptional driving experience.
Product Details
● Standard configuration ○ Optional -- None |
Audi Q4 e-tron 2024 model 40 e-tron Chuangxing Edition | Audi Q4 e-tron 2024 model 40 e-tron Creation Edition | Audi Q4 e-tron 2023 model 40 e-tron Chuangxing Edition | Audi Q4 e-tron 2023 model 50 e-tron quattro creative edition | ||||
Basic Parameters | ||||||||
Manufacturer | FAW Audi | FAW Audi | FAW Audi | FAW Audi | ||||
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | ||||
Time to market | 2023.11 | 2023.11 | 2023.03 | 2023.03 | ||||
Fast charging time (h) | -- | -- | 0.68 | 0.68 | ||||
Slow charging time (h) | -- | -- | 12 | 12 | ||||
Fast charging percentage | 80 | 80 | 80 | 80 | ||||
Maximum power(kw) | 150 | 150 | 150 | 230 | ||||
Maximum torque(N-m) | 310 | 310 | 310 | 472 | ||||
Motor(Ps) | 204 | 204 | 204 | 313 | ||||
Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | ||||
Length*Width*Height (mm) | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | ||||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||
Maximum speed (km/h) | 160 | 160 | 160 | 160 | ||||
Official 0-100km/h acceleration (s) | 8.8 | 8.8 | 8.8 | 6.8 | ||||
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | ||||
Car Body | ||||||||
Wheelbase(mm) | 2764 | 2764 | 2765 | 2765 | ||||
Front wheelbase (mm) | 1587 | 1587 | 1587 | 1587 | ||||
Rear wheelbase (mm) | 1565 | 1565 | 1565 | 1565 | ||||
Body structure | SUV | SUV | SUV | SUV | ||||
Car door opening method | Swing door | Swing door | Swing door | Swing door | ||||
Trunk volume (L) | 520 | 520 | 520 | 520 | ||||
Curb weight (kg) | 2160 | 2160 | 2160 | 2255 | ||||
Electric Motor | ||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous | ||||
Total motor power (kW) | 150 | 150 | 150 | 230 | ||||
Total torque of motor (N·m) | 310 | 310 | 310 | 472 | ||||
Number of drive motors | Single motor | Single motor | Single motor | Dual motor | ||||
Motor layout | Rear | Rear | Rear | Front + rear | ||||
Electricity consumption per 100 kilometers (kWh/100km) | 14.4 | 14.4 | 14.4 | 15.5 | ||||
Chassis/Wheels | ||||||||
Drive mode | Rear rear drive | Rear rear drive | Rear rear drive | Dual motor four-wheel drive | ||||
Four-wheel drive | -- | -- | -- | Electric four-wheel drive | ||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||
Front tire specifications | 235/55 R19 | 235/50 R20 | 235/55 R19 | 235/45 R21 | ||||
Rear tire specifications | 255/50 R19 | 255/45 R20 | 255/50 R19 | 255/40 R21 | ||||
Active/Passive safety | ||||||||
Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● | ||||
Front/rear side airbags | Front●/rear -- | Front●/rear -- | Front●/rear -- | Front●/rear -- | ||||
Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ||||
Seat belt not fastened reminder | ●Whole car | ●Whole car | ●Whole car | ●Whole car | ||||
ABS anti-lock | ● | ● | ● | ● | ||||
Lane Departure Warning System | ● | ● | ● | ● | ||||
Lane centering | ● | ● | ○ | |||||
Road traffic sign recognition | ○ | ● | ○ | ● | ||||
Active braking/active safety system | ● | ● | ● | ● | ||||
Auxiliary/Control Configuration | ||||||||
Front/rear parking radar | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
Reverse side warning system | ○ | ● | ○ | ● | ||||
Driving assistance images | ○360-degree panoramic image ●Reversing image |
●360 degree panoramic image | ○360-degree panoramic image ●Reversing image |
●360 degree panoramic image | ||||
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ○Full speed adaptive cruise ●Fixed speed cruise |
●Full speed adaptive cruise | ||||
Driving mode switch | ○ | ●Exercise ●Economy ●Standard/comfortable |
○ | ●Exercise ●Economy ●Standard/comfortable |
||||
Automatic parking | ○ | ○ | ○ | ● | ||||
Appearance/Anti-Theft | ||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||
Electric trunk | ● | ● | ● | ● | ||||
Roof rack | ● | ● | ● | ● | ||||
Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ||||
Keyless start system | ● | ● | ● | ● | ||||
Remote start function | ● | ● | ● | ● | ||||
APP remote control | ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start ●Make an appointment for maintenance/repair ○Seat heating ○Steering wheel heating |
●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start ●Make an appointment for maintenance/repair ○Seat heating ○Steering wheel heating |
○Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start ●Make an appointment for maintenance/repair ○Seat heating ○Steering wheel heating |
●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Vehicle start ●Make an appointment for maintenance/repair ●Seat heating ○Steering wheel heating |
||||
Internal Configuration | ||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||
Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||
Multifunction steering wheel | ● | ● | ● | ● | ||||
steering wheel gear shift | ● | ● | ● | ● | ||||
Steering wheel heating | ○ | ○ | ○ | ○ | ||||
Full LCD instrument panel | ● | ● | ● | ● | ||||
LCD instrument size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ||||
Seat Configuration | ||||||||
Seat material | ●Imitation leather | ●Imitation leather | ●Genuine leather ●Imitation leather |
●Leather/fur material mix and match | ||||
Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● | ||||
Front seat functions | ○Heating | ●Heating | ○Heating | ●Heating | ||||
Power seat memory function | -- | ●Driver's seat | -- | ●Driver's seat | ||||
Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
Multimedia Configuration | ||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||
Central control screen size | ●11.6 inches | ●11.6 inches | ●11.6 inches | ●11.6 inches | ||||
GPS navigation system | ● | ● | ● | ● | ||||
Navigation traffic information display | ● | ● | ● | ● | ||||
roadside assistance call | ● | ● | ● | ● | ||||
Bluetooth/car phone | ● | ● | ● | ● | ||||
Mobile phone interconnection/mapping | ●Support Car Play | ●Support CarPlay | ●Support Car Play | ●Support Car Play | ||||
Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
||||
Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ||||
Number of USB/Type-C interfaces | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ●2 in the front row/2 in the rear row | ||||
Luggage compartment 12V power interface | ● | ● | ● | ● | ||||
Speaker brand name | ○SONOS | ○SONOS | ○SONOS | ○SONOS | ||||
Lighting Configuration | ||||||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ||||
high beam light source | ●LED | ●LED | ●LED | ●LED | ||||
Delayed turn off of headlights | ● | ● | ● | ● | ||||
Car interior ambient lighting | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor | ||||
Glass/Rear View Mirror | ||||||||
Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | ||||
One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car | ●Whole car | ||||
Window anti-pinch function | ● | ● | ● | ● | ||||
Exterior rearview mirror function | ○Rearview mirror memory ○Automatic anti-glare ○Lock the car and fold automatically ○Electric folding ●Rearview mirror heating ○Reversing and automatically turning down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
○Rearview mirror memory ○Automatic anti-glare ○Lock the car and fold automatically ○Electric folding ●Rearview mirror heating ○Reversing and automatically turning down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
||||
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |