Appearance Design
Xpeng MONA M03 is jointly created by Didi and Xpeng. It has a simple appearance design, a flat front face, an active closed air intake grille at the bottom, and a drag coefficient of 0.194Cd.
Body Design
Xpeng MONA M03 is positioned as a compact car, with a body size of 4780/1896/1445mm and a wheelbase of 2815mm. The side design is simple, with smooth and sporty lines; the rear is a small ducktail design and is equipped with a black lower surround.
Wraparound Cockpit
Xpeng M03's interior decoration style is very simple and looks very refreshing. The center console surface uses a lot of soft wrapping, which feels good to the touch. The transition between the center console and the main and co-driver door panels is very smooth, forming an wraparound cockpit.

Flat-bottom Steering Wheel
The Xpeng MONA M03 steering wheel is just right in terms of size and feel. It adopts a two-spoke flat-bottom design. The original car is not equipped with a dashboard, but it can be purchased at an additional cost.
Wrist-type Gearshift
MONA M03 also adopts the wrist-type gearshift for extreme simplicity. Although the lack of a grip gearshift lever provides a better driving experience, it also reduces the difficulty of driving a lot.


Central Control Screen
All models are equipped with a 15.6-inch color touch LCD screen as standard, and the in-vehicle system processor is Qualcomm Snapdragon 8155P. The interface design is simple, the car machine responds smoothly, and it is not difficult to use.
Wireless Charging
There are two cup holders below the air-conditioning outlet. Placing them in this position will not affect driving. The wireless charging base is tilted at the rear to prevent the phone from rushing forward while driving.


Built-in Charging
There is also a USB and a Type-C charging port inside the front center armrest, plus wireless charging, which is enough for the front row.
Front Seats
The front seats of Xpeng MONA M03 all support electric adjustment, and all except the lowest-equipped models have seat heating and ventilation functions. They are wrapped in leather, and the headrests are more wrapping, which is very practical when parking and resting.


Rear Air Outlet
The rear air-conditioning outlet is not big, but it is enough. There are two Type-C charging ports on the top. It is extremely simple but practical. The design is very thoughtful.
Panoramic Sunroof
The standard panoramic sunroof for all models cannot be opened. It covers almost the entire roof and has speakers arranged around it. The standard configuration for the whole car is 7 speakers, and 18 speakers can be added at an additional cost.


Rear Seats
The rear space is also very good among cars of the same class. The rear seats are very wide, well padded, and come standard with a central armrest and headrest. All three seats are very comfortable.
Electric Trunk
The trunk supports electric memory function, and the internal space is flat and can accommodate two foldable bicycles without any pressure. The rear seats also support proportional folding, which can further expand the cargo space.

Vehicle Performance
Xpeng MONA M03 offers two electric motors, 140kW and 160kw, with front-wheel drive, equipped with lithium iron phosphate batteries, and a range of 515km and 620km.
Endurance Performance
Xpeng MONA M03 is equipped with a motor with a maximum power of 160kW, and an acceleration time of 7.4 seconds per 100 kilometers, with excellent performance. At the same time, MO3 is also equipped with a 62.2kWh lithium iron phosphate battery pack, and the pure electric range under CLTC conditions can reach 620 kilometers.
Product Details




















● Standard configuration ○ Optional -- None |
Xpeng MONA M03 2024 model 515 long battery life | Xpeng MONA M03 2024 Model 580 Super Long Range Max | Xpeng MONA M03 2024 model 620 ultra-long battery life |
Basic Parameters | |||
Manufacturer | Xiaopeng Motors | Xiaopeng Motors | Xiaopeng Motors |
Level | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2024.08 | 2024.08 | 2024.08 |
Fast charging time (h) | 0.43 | 0.43 | 0.43 |
Maximum power(kw) | 140 | 160 | 160 |
Maximum torque(N-m) | 225 | 250 | 250 |
Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Length*Width*Height (mm) | 4780*1896*1445 | 4780*1896*1445 | 4780*1896*1445 |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Maximum speed (km/h) | 155 | 155 | 155 |
Official 0-100km/h acceleration (s) | 7.8 | 7.4 | 7.4 |
Vehicle warranty | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
Car Body | |||
Wheelbase(mm) | 2815 | 2815 | 2815 |
Front wheelbase (mm) | 1628 | 1628 | 1628 |
Rear wheelbase (mm) | 1628 | 1628 | 1628 |
Body structure | Hatchback | Hatchback | Hatchback |
Car door opening method | Swing door | Swing door | Swing door |
Trunk volume (L) | 621-1603 | 621-1603 | 621-1603 |
Curb weight (kg) | 1661 | 1739 | 1739 |
Electric Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 140 | 160 | 160 |
Total torque of motor (N·m) | 225 | 250 | 250 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Freddy | Freddy | Freddy |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
Battery energy (kWh) | 51.8 | 62.2 | 62.2 |
Electricity consumption per 100 kilometers (kWh/100km) | 11.5 | 11.5 | 11.5 |
Chassis/Wheels | |||
Drive mode | Front front drive | Front front drive | Front front drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Front tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Active/Passive safety | |||
Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● |
Front/rear side airbags | Front●/rear-- | Front●/rear-- | Front●/rear-- |
Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● | Front●/rear● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Seat belt not fastened reminder | ●Whole car | ●Whole car | ●Whole car |
ABS anti-lock | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Active braking/active safety system | ● | ● | ● |
Reverse side warning system | ● | ● | ● |
Control Configuration | |||
Driving mode switch | ●Sports ●Economy ●Standard/comfortable |
●Sports ●Economy ●Standard/comfortable |
●Sports ●Economy ●Standard/comfortable |
Shift pattern | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
automatic parking | ● | ● | ● |
Auxiliary/Intelligent Driving | |||
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Assisted driving level | ●L2 | ●L2 | ●L2 |
Lane centering | ● | ● | ● |
Road traffic sign recognition | -- | ● | -- |
Automatic parking | ● | ● | ● |
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Front/rear parking radar | Front●/rear● | Front●/rear● | Front●/rear● |
Ultrasonic radar quantity | ●12 pcs | ●12 pcs | ●12 pcs |
Appearance Configuration | |||
Skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened |
Hidden electric door handle | ● | ● | ● |
Key type | ●Bluetooth key ●NFC/RFID key |
●Bluetooth key ●NFC/RFID key |
●Bluetooth key ●NFC/RFID key |
Keyless start system | ● | ● | ● |
Electric trunk | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
Multifunction steering wheel | ● | ● | ● |
Seat Configuration | |||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● | Main●/deputy● |
Front seat functions | -- | ●Ventilation ●Heating |
●Ventilation ●Heating |
Power seat memory function | ●Driver's seat | ●Driver's seat | ●Driver's seat |
Rear seats fold down | ●Proportional inverted | ●Proportional inverted | ●Proportional inverted |
Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● |
Lighting Configuration | |||
Low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Adaptive high and low beam | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
Delayed turn off of headlights | ● | ● | ● |
Car interior ambient lighting | -- | ●256 colors | ●256 colors |
Glass/Rear View Mirror | |||
Exterior rearview mirror function | ●Rearview mirror memory ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● |
One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car |
Window anti-pinch function | ● | ● | ● |
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Intelligent Internet | |||
Central control color LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Voice assistant wake word | ●Hello, little P | ●Hello, little P | ●Hello, little P |
Navigation traffic information display | ● | ● | ● |
GPS navigation system | ● | ● | ● |
Bluetooth/car phone | ● | ● | ● |
Voice recognition control system | ●Car window ●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Seat heating ●Car window ●Seat ventilation ●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Seat heating ●Car window ●Seat ventilation ●Multimedia system ●Navigation ●Phone ●Air conditioner |
APP Remote Control | ●Door control ●Headlight control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair ●Charging management |
●Door control ●Headlight control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair ●Charging management |
●Door control ●Headlight control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Window control ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Make an appointment for maintenance/repair ●Charging management |
Media Entertainment | |||
Multimedia/charging interface | ●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
Number of USB/Type-C interfaces | ●3 front rows/2 rear rows | ●3 front rows/2 rear rows | ●3 front rows/2 rear rows |
Mobile phone wireless charging function | ●3 front rows/2 rear rows | ●3 front rows/2 rear rows | ●3 front rows/2 rear rows |
Number of speakers | ●7 speakers ○18 speakers |
●7 speakers ○18 speakers |
●7 speakers ○18 speakers |