New EQS Design
The new Benz EQS has a grille design that is more like the fuel-powered S-Class, but the flat and three-dimensional design still allows people to tell at a glance that this is an electric Mercedes-Benz. The "starry sky" grille design on the current model may still exist.

Vehicle Performance
EQS offers two power options: 450+ and 580. The 450+ version uses rear-wheel drive, with an official 0-100km/h acceleration time of 6.4 seconds, while the 580 version uses a four-wheel drive system, with an official 0-100km/h acceleration time of 4.4 seconds.

Smart Cockpit
Three screens are attached under the same glass cover to form the MBUX super-connected screen, which is almost integrated visually, full of technology. The connected screens make people feel like they are driving a spaceship. The center console is wrapped in a large area of leather and matched with wood grain panels, which is more luxurious.


Smart Steering Wheel
The multi-function steering wheel adopts a three-spoke design, the touch buttons have force feedback, and support sliding to adjust the volume and up and down options. It comes standard with a memory function, and the top configuration has a heated steering wheel. Other configurations require additional costs.
Central Control Screen
The Mercedes-Benz EQS is equipped with a 12.3-inch full LCD instrument panel, which provides three display styles: soft, sporty, and classic. It can display different information, and the map can be displayed in the classic mode.


Central Control Screen
EQS is equipped with a 17.7-inch OLED screen with delicate display effect and gradient edge processing, which gives people a sense of seamless integration. It is equipped with MBUX system and adds "zero-level" operation logic.
Passenger Seat Entertainment Screen
The passenger seat is equipped with a 12.3-inch OLED screen, which includes most of the functions of the central control screen. It can share information with the central control and rear screens. This screen can only be activated when there is a passenger in the passenger seat.


Front Row Function Buttons
To ensure the integrity of the central control screen, the function buttons of EQS are placed in front of the central armrest, including the start button, driving mode switch, vehicle settings, volume adjustment, etc. The air outlets on the left and right sides of the front row of EQS adopt a wheel-like design, embedded in the glass of the central control screen, and decorated with ambient light strips, which looks very delicate.
Front Seat Function
The front seat adjustment buttons are placed on the door panel, equipped with seat ventilation and heating, and support seat memory function, but the seat massage function needs to be adjusted on the central control screen.


Rear Seat Function
The rear seat adjustment buttons are also configured on the door panel, supporting front and rear and backrest adjustment, and the top configuration supports lumbar adjustment. Ventilation and heating are also standard, and the top configuration has a massage function.
Rear Configuration
EQS is equipped with a detachable tablet computer in the rear, which can also realize most of the functions of the central control. The rear is equipped with a wireless charging plate, which is located in the rear center armrest box. EQS supports independent air conditioning in the rear, which can adjust the air volume, wind direction, temperature and other functions, and has a digital display.


64-Color Ambient Light
The entire vehicle cabin is surrounded by 64-color ambient light. It is reported that in order to make the light more uniform and coherent, Mercedes-Benz placed about 250 LED light-emitting devices in each optical fiber.
The Trunk
The trunk opening has a huge angle, which makes it very convenient to put in and take out items in daily life, but it may not be very friendly to girls with small stature. The interior is relatively neat, with additional storage space under the cover.

Front Design
The new EQS has a grille that looks more like the fuel-powered S-Class, but the flat, three-dimensional design still allows people to tell at a glance that this is an electric Mercedes-Benz. The "starry sky" grille on the current model may still exist. The headlights still retain the design of the current model and have not been replaced with the latest family design style. The new EQS is also equipped with a three-pointed star emblem.

Body Side
The side profile of the new EQS 580 has basically not changed, and the body size has not changed either. The length, width and height are 5224/1926/1517mm respectively, and the wheelbase is 3210mm.

Tail Design
The tail is still the same, retaining the low wind resistance shape that Mercedes-Benz is proud of, and the smooth lines are very avant-garde when put into today's view.

New Axle Power Technology
It is worth mentioning that the new EQS will also introduce the technology of disconnecting the front axle power on the EQE SUV, that is, the vehicle can switch to rear-wheel drive. The principle is to set a dog clutch on the left half shaft of the vehicle to eliminate the impact of the reverse torque of the permanent magnet motor on energy consumption during idling, thereby improving the cruising range.

Product Details




















| ● Standard configuration ○ Optional -- None |
Mercedes-Benz EQS 2023 450+ Pioneer Edition | Mercedes-Benz EQS 2023 450+ Luxury Edition | Mercedes-Benz EQS 2023 580 4MATIC |
| Basic Parameters | |||
| Manufacturer | Mercedes-EQ | Mercedes-EQ | Mercedes-EQ |
| Level | Large car | Large car | Large car |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.02 | 2023.02 | 2023.02 |
| Fast charging time (h) | 0.62 | 0.62 | 0.62 |
| Maximum power(kw) | 245 | 245 | 380 |
| Maximum torque(N-m) | 568 | 568 | 855 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 5227*1926*1512 | 5227*1926*1512 | 5227*1926*1517 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 6.4 | 6.4 | 4.4 |
| Vehicle warranty | Unlimited kilometers for three years | Unlimited kilometers for three years | Unlimited kilometers for three years |
| Car Body | |||
| Wheelbase(mm) | 3210 | 3210 | 3210 |
| Front wheelbase (mm) | 1667 | 1667 | 1667 |
| Rear wheelbase (mm) | 1682 | 1682 | 1682 |
| Body structure | Hatchback | Hatchback | Hatchback |
| Car door opening method | Swing door | Swing door | Swing door |
| Trunk volume (L) | 610-1770 | 610-1770 | 610-1770 |
| Curb weight (kg) | 2490 | 2530 | 2690 |
| Electric Motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 245 | 245 | 380 |
| Total torque of motor (N·m) | 568 | 568 | 855 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | Rear | Rear | Front + rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde Era | Ningde Era | Ningde Era |
| Battery energy (kWh) | 111.8 | 111.8 | 111.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | 14.6 | 14.6 | 16.7 |
| Chassis/Wheels | |||
| Drive mode | Rear rear drive | Rear rear drive | Dual motor four-wheel drive |
| Four-wheel drive | -- | -- | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | 255/45 R20 | 255/45 R20 | 265/40 R21 |
| Rear tire specifications | 255/45 R20 | 255/45 R20 | 265/40 R21 |
| Active/Passive safety | |||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear● | Front●/rear● | Front●/rear● |
| Front/rear head airbags (curtain airbags) | Front●/rear● | Front●/rear● | Front●/rear● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Whole car | ●Whole car | ●Whole car |
| ABS anti-lock | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● |
| Reverse side warning system | ● | ● | ● |
| Control Configuration | |||
| Driving mode switch | ●Sports ●Economy ●Standard/comfortable ●Customize/personalize |
●Sports ●Economy ●Standard/comfortable ●Customize/personalize |
●Sports ●Economy ●Standard/comfortable ●Customize/personalize |
| Shift pattern | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| automatic parking | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment |
●Suspension soft and hard adjustment ●Suspension height adjustment |
●Suspension soft and hard adjustment ●Suspension height adjustment |
| Auxiliary/Intelligent Driving | |||
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| Lane centering | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Front/rear parking radar | Front●/rear● | Front●/rear● | Front●/rear● |
| Appearance Configuration | |||
| Skylight type | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof |
| Hidden electric door handle | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key |
| Keyless start system | ● | ● | ● |
| Electric trunk | ● | ● | ● |
| Induction trunk | ● | ● | ● |
| Internal Configuration | |||
| HUD heads up digital display | -- | ● | -- |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel gear shift | ● | ● | ● |
| Steering wheel heating | ○ | ○ | ● |
| steering wheel memory | ● | ● | ● |
| Seat Configuration | |||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Main/passenger seat electric adjustment | Main●/deputy● | Main●/deputy● | Main●/deputy● |
| Front seat functions | ●Heating | ○Ventilation ●Heating |
●Massage ●Ventilation ●Heating |
| Power seat memory function | ●Back row ●Co-pilot position ●Driver's seat |
●Back row ●Co-pilot position ●Driver's seat |
●Back row ●Co-pilot position ●Driver's seat |
| Second row seat adjustment | ●Backrest adjustment ●Front and rear adjustment |
●Backrest adjustment ●Front and rear adjustment |
●Waist adjustment ●Backrest adjustment ●Front and rear adjustment |
| Rear seats fold down | ●Proportional inverted | ●Proportional inverted | ●Proportional inverted |
| Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● |
| Lighting Configuration | |||
| Low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Adaptive high and low beam | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● |
| Car interior ambient lighting | ●Multicolor | ●Multicolor | ●Multicolor |
| Glass/Rear View Mirror | |||
| Exterior rearview mirror function | ●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
●Rearview mirror memory ●Automatic anti-glare ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Reverse and automatically turn down ●Electric adjustment |
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Whole car | ●Whole car |
| Window anti-pinch function | ● | ● | ● |
| Multilayer soundproof glass | -- | -- | ●Whole car |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
●Main driver + lighting ●Co-pilot + lighting |
| Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Intelligent Internet | |||
| Central control color LCD screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen |
| Central control screen size | ●17.7 inches | ●17.7 inches | ●17.7 inches |
| Passenger entertainment screen | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Vehicle intelligent system | ●MBUX | ●MBUX | ●MBUX |
| Navigation traffic information display | ● | ● | ● |
| GPS navigation system | ● | ● | ● |
| roadside assistance call | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay ●Support CarLife |
●Support CarPlay ●Support CarLife |
●Support CarPlay ●Support CarLife |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
●Multimedia system ●Navigation ●Phone ●Air conditioner |
| APP Remote Control | ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search |
●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search |
●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search |
| Media Entertainment | |||
| Multimedia/charging interface | ●Type-C | ●Type-C | ○HDMI ●Type-C |
| Number of USB/Type-C interfaces | ●6 front rows/2 rear rows | ●6 front rows/2 rear rows | ●6 front rows/2 rear rows |
| Mobile phone wireless charging function | ●Back row ●Front row |
●Back row ●Front row |
●Back row ●Front row |
| Speaker brand name | ○Burmester | ○Burmester | ●Burmester |
| Number of speakers | ●9 speakers ○15 speakers |
●9 speakers ○15 speakers |
●15 speakers |
