Products Description
Wuling Capgemini is the first product under Wuling's silver label strategy. It is positioned as a compact MPV model and is also a turning point product for the brand.

Design Style
Wuling Capgemini uses a design concept that the manufacturer calls "wing-shaped aesthetics". It can be seen from the actual product that its front and rear shapes are sufficiently stretched. I believe that this concept will also be applied to subsequent products under the Wuling Silver Logo.

Comfortable Interior
Wuling Capgemini has two interior colors to choose from, black and beige and pure black, which are the two most common color combinations, and the same is true for the seat colors. The front center control area adopts a horizontal design language to create a sense of embrace. The air-conditioning outlet and the horizontal chrome plating complement each other, with a strong sense of layering.


Flat-bottom Steering Wheel
Wuling Capgemini's steering wheel is a two-spoke type, and the flat-bottom design adds a lot of sportiness to it. It is worth mentioning that it not only supports manual up and down + front and back adjustment, but also has three steering modes to choose from.
Instrument Screen
The 7-inch LCD instrument is available in the Premium and Flagship models, which is very helpful in enhancing the technological sense of Wuling Capgemini.


Central Control Screen
The 10.25-inch touch LCD screen is standard for the entire series, which must be praised. It adopts a folding and floating design, which is quite special. The multimedia system content includes conventional radio, music, air conditioning adjustment, vehicle settings, etc. It also supports mobile phone interconnection. After downloading the Yilian App, you can connect to the vehicle's car system via a data cable or Bluetooth.
Shift Lever
Wuling Capgemini is equipped with CVT continuously variable transmission (simulated 8 speeds) and electronic shift lever. Developed jointly by SAIC and Bosch Netherlands, it simulates the continuously variable transmission characteristics of 8 speeds.


Driving Mode
In addition to the normal mode, Wuling Capgemini also provides economic and sports modes. Usually users prefer the sports mode, and the change in gear shifting timing makes the vehicle's driving state more dynamic.
Front Seats
Wuling Capgemini's seats are relatively wide, with a moderate hardness and softness. The standard model also has an electric adjustment for the main driver's seat.


Second Row Seats
The second row seats of Wuling Capgemini have a very large sliding distance forward and backward. It can be said that all the resources of the seats in the car are given to the second row, making travel more comfortable.
Panoramic Sunroof
Wuling Capgemini is equipped with an openable panoramic sunroof, which can provide better ventilation and a large lighting area.


Third Row Configuration
Although the third row is not often used, Wuling Capgemini treats every passenger with care, as reflected in the fact that it is equipped with USB ports, air-conditioning vents, head air curtains, etc.
The Trunk
The trunk space, when the third row of seats is used, has reached 482L, and it is no problem to put 24-inch and 20-inch suitcases. Folding the third row down will expand the space even more, making it easy to carry large luggage.

Front Design
A major design highlight of Wuling Capgemini is the split light group design, with slender LED daytime running lights on the top and four-lens matrix headlights under the grille, which has a special visual effect.

Body Side
Wuling Capgemini has a length, width and height of 4875/1880/1700mm and a wheelbase of 2800mm. It is larger than the Song MAX, Jiaji and Trumpchi M6 on the market, and closer to the Odyssey. Its body side is relatively smooth, with a waistline running through the front and back. Wuling Capgemini also uses a hidden B/C/D pillar design to create a floating roof effect.

Tail Design
In terms of the tail, Wuling Capgemini has a concise design with rich layers. The taillights adopt a diamond-cut multi-faceted design technique, which visually echoes the headlights.

Market Positioning
Whether in terms of appearance, interior, space or configuration, Wuling Capgemini has achieved a self-breakthrough. The new look and positioning perfectly distinguish it from other "red label" Wulings. This car has a sense of luxury and class, and it also firmly grasps the needs of users in terms of practicality and configuration.

Product Details




















| ● Standard configuration ○ Optional -- None |
Wuling Capgemini 2023 280T CVT Beyond | Wuling Capgemini 2023 2.0L DHT Enjoy Edition | Wuling Capgemini 2023 2.0L DHT Premium Edition | Wuling Capgemini 2022 1.5T Manual Elite |
| Basic Parameters | ||||
| Manufacturer | SAIC GM Wuling | SAIC GM Wuling | SAIC GM Wuling | SAIC GM Wuling |
| Level | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Energy type | Gasoline | Oil-electric hybrid | Oil-electric hybrid | Gasoline |
| Environmental protection standards | National VI | National VI | National VI | National VI |
| Time to market | 2023.11 | 2023.02 | 2023.02 | 2022.09 |
| Maximum power(kw) | 130 | -- | -- | 108 |
| Maximum torque(N-m) | 290 | -- | -- | 250 |
| Engine | 1.5T 177 horsepower L4 | 2.0T 136 horsepower L4 | 2.0T 136 horsepower L4 | 1.5T 147 horsepower L4 |
| Gearbox | CVT continuously variable speed (analog 8 gears) | 1-speed hybrid dedicated | 1-speed hybrid dedicated | 6-speed manual |
| Length*Width*Height (mm) | 4875*1880*1695 | 4875*1880*1695 | 4875*1880*1690 | 4875*1880*1690 |
| Body structure | 5 doors and 6 seats MPV | 5 doors and 6 seats MPV | 5 doors and 6 seats MPV | 5 doors and 6 seats MPV |
| Maximum speed (km/h) | 170 | 145 | 145 | 170 |
| WLTC comprehensive fuel consumption (L/100km) | 8.3 | 5.9 | 5.9 | 7.51 |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Car Body | ||||
| Wheelbase(mm) | 2800 | 2800 | 2800 | 2800 |
| Front wheelbase (mm) | 1606 | 1606 | 1606 | 1606 |
| Rear wheelbase (mm) | 1606 | 1606 | 1606 | 1606 |
| Body structure | MPV | MPV | MPV | MPV |
| Car door opening method | Swing door | Swing door | Swing door | Swing door |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| Trunk volume (L) | 482-1514 | 482-1514 | 482-1514 | 482-1514 |
| Curb weight (kg) | 1700 | 1750 | 1845 | 1600 |
| Engine | ||||
| Engine model | 280T | LJM20A | LJM20A | LJO |
| Displacement (mL) | 1498 | 1999 | 1999 | 1451 |
| Displacement(L) | 1.5 | 2.0 | 2.0 | 1.5 |
| Intake form | Turbocharged | Inhale naturally | Inhale naturally | Turbocharged |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 177 | 136 | 136 | 147 |
| Maximum power(kW) | 130 | 100 | 100 | 108 |
| Maximum torque(N-m) | 290 | 175 | 175 | 250 |
| Maximum torque speed (rpm) | 1500-3500 | -- | -- | 2200-3400 |
| Maximum net power (kW) | 125 | 92 | 92 | 104 |
| Fuel grade | 92# | 92# | 92# | 92# |
| Chassis/Wheels | ||||
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Spare tire specifications | Not full size | -- | -- | Not full size |
| Active/Passive safety | ||||
| Main/passenger seat airbag | Main●/deputy● | Main●/deputy● | Main●/deputy● | Main●/deputy● |
| Front/rear side airbags | Front●/rear-- | Front--/rear-- | Front●/rear-- | Front--/rear-- |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ABS anti-lock | ● | ● | ● | ● |
| Control Configuration | ||||
| Driving mode switch | ●Sports ●Economy |
-- | -- | -- |
| Shift pattern | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| automatic parking | ● | -- | -- | ● |
| Auxiliary/Intelligent Driving | ||||
| cruise system | ●Fixed speed cruise | ●Fixed speed cruise | ●Fixed speed cruise | ●Fixed speed cruise |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Front/rear parking radar | Front--/rear● | Front--/rear● | Front--/rear● | Front--/rear● |
| Appearance Configuration | ||||
| Skylight type | -- | -- | ●Panoramic sunroof can be opened | -- |
| Roof rack | -- | -- | ● | -- |
| Key type | ●Remote control key | ●Bluetooth key ●Remote control key |
●Bluetooth key ●Remote control key |
●Remote control key |
| Keyless start system | ● | -- | ● | -- |
| Internal Configuration | ||||
| Full LCD instrument panel | ● | ● | ● | -- |
| LCD instrument size | ●7 inches | ●7 inches | ●7 inches | ●3.5 inches |
| Steering wheel material | ●Genuine leather | ●Plastic | ●Genuine leather | ●Plastic |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● | ● | ● | ● |
| Seat Configuration | ||||
| Seat material | ●Imitation leather | ●Fabric | ●Imitation leather | ●Fabric |
| Main/passenger seat electric adjustment | Main--/deputy-- | Main--/deputy-- | Main●/deputy-- | Main--/deputy-- |
| Second row seat adjustment | ●Left and right adjustment ●Leg rest adjustment ●Backrest adjustment ●Front and rear adjustment |
●Front and rear adjustment | ●Left and right adjustment ●Leg rest adjustment ●Backrest adjustment ●Front and rear adjustment |
●Backrest adjustment ●Front and rear adjustment |
| Rear seats fold down | ●Proportional inverted | ●Proportional inverted | ●Proportional inverted | ●Proportional inverted |
| Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear-- |
| Lighting Configuration | ||||
| Low beam light source | ●LED | ●LED | ●LED | ●Halogen |
| high beam light source | ●LED | ●LED | ●LED | ●Halogen |
| Headlight height adjustable | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | -- | -- | ● |
| Glass/Rear View Mirror | ||||
| Exterior rearview mirror function | ●Lock the car and fold automatically ●Electric folding ●Rearview mirror heating ●Electric adjustment |
●Rearview mirror heating ●Electric adjustment |
●Electric folding ●Rearview mirror heating ●Electric adjustment |
●Rearview mirror heating ●Electric adjustment |
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | -- |
| Front/rear electric windows | Front●/rear● | Front--/rear-- | Front--/rear-- | Front●/rear● |
| One-touch window lifting function | ●Whole car | ●Driver's seat | ●Whole car | ●Driver's seat |
| Window anti-pinch function | ● | ● | ● | ● |
| Car vanity mirror | ●Main driver ●Co-pilot |
-- | ●Main driver + lighting ●Co-pilot + lighting |
-- |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Intelligent Internet | ||||
| Central control color LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Vehicle intelligent system | -- | ●Ling OS | ●Ling OS | -- |
| Navigation traffic information display | -- | ● | ● | -- |
| GPS navigation system | -- | ● | ● | -- |
| Bluetooth/car phone | ● | -- | -- | ● |
| Mobile phone interconnection/mapping | ●Original interconnection/mapping | -- | -- | ●Original interconnection/mapping |
| Voice recognition control system | -- | -- | -- | ● Phone |
| APP Remote Control | -- | ●Door control | ●Door control ●Air conditioning control ●Window control ●Vehicle start |
-- |
| Media Entertainment | ||||
| Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB |
| Number of USB/Type-C interfaces | ●2 in the front row/4 in the rear row | ●2 in the front row/4 in the rear row | ●2 in the front row/4 in the rear row | ●2 in the front row/4 in the rear row |
| Number of speakers | ●6 speakers | ●4 speakers | ●6 speakers | ●4 speakers |
| Luggage compartment 12V power interface | ● | -- | -- | ● |
