Brand Background And Strategic Positioning
Geely Xingyuan is a five-door, five-seat small pure-electric hatchback from Geely Automobile. It uses a rear-motor, rear-wheel-drive layout, and is positioned as an urban electric car that keeps the body compact while leaving the cabin and the cargo area genuinely usable.
The line-up spans three battery groups - 30.12 kWh, 40.16 kWh and 47.14 kWh - all using lithium iron phosphate cells supplied by CATL with liquid cooling. Power goes through an 11-in-1 integrated drive unit, and DC fast charging from 30% to 80% takes 21 minutes on the 310 km and 410 km versions and 19 minutes on the 480 km versions.

Compact Body, Real Cargo Space
The body measures 4135 mm long, 1805 mm wide and 1570 mm tall, on a 2650 mm wheelbase. The five-door hatchback body gives a 375 L boot that opens up to 1320 L with the second row folded, plus a 70 L front trunk, a 10 L drawer on the passenger side and 28 L of storage under the rear bench.


Rear-Motor, Rear-Wheel Drive
A single motor sits at the rear axle, driving the rear wheels. Output is 58 kW and 130 N·m on the 310 km versions, and 85 kW and 150 N·m on the 410 km and 480 km versions.
Wheels And Chassis
16-inch wheels on 205/60 R16 tyres are used across the range - steel on the 310 km Aspire and aluminium alloy on the other five versions - with ventilated front discs and solid rear discs. The chassis runs a MacPherson independent front suspension and a multi-link independent rear suspension, with electronic parking brake, auto hold, hill-start assist and hill descent control.


Charging And Power Supply
DC fast charging takes 21 minutes from 30% to 80% on the 310 km and 410 km versions and 19 minutes on the 480 km versions, with both the AC and DC ports on the left rear side. The car also supports 3.3 kW external discharge for powering tools or appliances on site.
Lighting
LED headlights with automatic switching and height adjustment are standard across the range, together with the follow-me-home delayed headlight-off function. LED daytime running lights and adaptive high and low beam are added on the 480 km versions.

Interior And Connected Cabin
The cabin pairs an 8.8-inch LCD instrument cluster with a central touchscreen - 10.1 inches on the 310 km Aspire and 410 km Aspire, and a 14.6-inch 1920×1080 unit on the other four versions - running the Flyme Auto system. Satellite navigation on Amap, traffic information, Bluetooth phone and voice control for multimedia, navigation, phone calls and air conditioning are all included.
Phone connectivity covers HUAWEI HiCar, CarLink and Flyme Link, with CarPlay added on the two 480 km versions. The 480 km cars also use a Longying No.1 cockpit chip with 16 GB of memory and 128 GB of storage, against 8 GB and 64 GB on the 310 km and 410 km versions, and they add 50 W wireless phone charging.


Seats And Cabin Storage
Seats are trimmed in soft-touch material, and the rear bench folds in a 60/40 split. Front seat heating and six-way driver power adjustment are fitted to the higher versions, while storage covers a 10 L drawer on the passenger side and 28 L under the rear bench.
Comfort And Air Quality
Air conditioning runs through a CN95 filter, and both sun visors carry a large vanity mirror with a soft light. Audio uses four speakers on the entry versions and six on the higher ones, with Type-A and Type-C outlets in the front row and an additional Type-A outlet in the rear on higher versions.


Glass And Windows
All four windows are power-operated with one-touch lifting for the whole car and an anti-pinch function. Power-adjustable exterior mirrors are standard, with electric folding, heating and rear-screen demisting added on the higher versions.
Parking And Cruise
Entry versions use a reversing camera, while the higher versions add a 540-degree around-view image. Three ultrasonic sensors are fitted across the range, and fixed-speed cruise control comes with the higher versions.

Safety And Body Structure
The body uses a cage structure with a dedicated aluminium alloy protection chamber around the battery pack, and the pack sits on its own cooling circuit with a PTC pre-heating system so that charging is not blocked by cold weather.
Passive safety covers driver and passenger airbags and front side airbags on every version, with side curtain airbags for both rows added on the 480 km Explorer Plus. Tyre pressure monitoring is fitted across the range - an alarm on the 310 km and 410 km versions, and a pressure readout on the 480 km versions.
Active safety includes ABS with EBD, brake assist, traction control, electronic stability control, an anti-rollover system and a low-speed driving warning. From the 480 km Explorer up, the car adds lane departure warning, active braking, a rear cross-traffic alert and sentry mode.
The 480 km Explorer Plus goes further with driver fatigue reminder, forward collision warning, DOW door opening warning, a built-in dash cam, memory parking, assisted lane change and traffic light recognition. Its assistance package is rated L2 with highway-section support, and it carries eleven cameras - against one camera on the two Aspire versions, four on the two Breeze versions, and five on the 480 km Explorer.

Who Is The Geely Xingyuan Built For?
Six versions, three battery sizes and one rear-wheel-drive layout give the Xingyuan a fairly wide spread of buyers.
City Commuters
4135 mm long on a 2650 mm wheelbase, with a 375 L boot for daily use.
First-Time EV Buyers
The 30.12 kWh versions charge from 30% to 80% in about 21 minutes.
Second-Car Families
Five seats, a 60/40 folding rear bench and up to 1320 L of cargo space.
Fleet And Ride-Hailing Operators
CATL lithium iron phosphate cells with liquid cooling, and 30%–80% DC fast charging in 19 to 21 minutes.
Export And Distribution Buyers
Three battery sizes, 310 km to 480 km of range, and 58 kW or 85 kW output in one model line.
Product Details










| ● Standard configuration ○ Optional -- None |
Geely Xingyuan 2026 310km Aspire | Geely Xingyuan 2026 310km Breeze | Geely Xingyuan 2026 410km Aspire | Geely Xingyuan 2026 410km Breeze | Geely Xingyuan 2026 480km Explorer | Geely Xingyuan 2026 480km Explorer Plus |
| Basic Parameters | ||||||
| Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
| Level | Small Car | Small Car | Small Car | Small Car | Small Car | Small Car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2026-05-28 | 2026-05-28 | 2026-05-28 | 2026-05-28 | 2026-05-28 | 2026-05-28 |
| CLTC pure electric range(km) | 310 | 310 | 410 | 410 | 480 | 480 |
| Maximum power(kw) | 58 | 58 | 85 | 85 | 85 | 85 |
| Maximum torque(N·m) | 130 | 130 | 150 | 150 | 150 | 150 |
| Motor horsepower(Ps) | 79 | 79 | 116 | 116 | 116 | 116 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Length*Width*Height (mm) | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Maximum speed (km/h) | 130 | 130 | 140 | 140 | 140 | 140 |
| Electricity equivalent fuel consumption (L/100km) | 1.24 | 1.24 | 1.24 | 1.24 | 1.27 | 1.27 |
| Curb weight (kg) | 1215 | 1215 | 1285 | 1285 | 1330 | 1330 |
| Maximum full load mass (kg) | 1590 | 1590 | 1660 | 1660 | 1720 | 1720 |
| Car Body | ||||||
| Length (mm) | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 |
| Width (mm) | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front track (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
| Rear track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Front trunk volume (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Trunk volume (L) | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 |
| Drag coefficient (Cd) | -- | -- | -- | -- | -- | -- |
| Electric Motor | ||||||
| Rear motor brand | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power |
| Rear motor model | TZ160XS001 | TZ160XS001 | TZ160XS002 | TZ160XS002 | TZ160XS002 | TZ160XS002 |
| Motor type | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous |
| Total motor power (kW) | 58 | 58 | 85 | 85 | 85 | 85 |
| Total torque of motor (N·m) | 130 | 130 | 150 | 150 | 150 | 150 |
| Rear motor maximum power (kW) | 58 | 58 | 85 | 85 | 85 | 85 |
| Rear motor maximum torque (N·m) | 130 | 130 | 150 | 150 | 150 | 150 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear |
| Three-electric warranty (first owner) | Lifetime warranty for non-commercial use | Lifetime warranty for non-commercial use | Lifetime warranty for non-commercial use | Lifetime warranty for non-commercial use | Lifetime warranty for non-commercial use | Lifetime warranty for non-commercial use |
| Battery/Charging | ||||||
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery brand | ●CATL | ●CATL | ●CATL | ●CATL | ●CATL | ●CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC pure electric range(km) | 310 | 310 | 410 | 410 | 480 | 480 |
| Battery energy (kWh) | 30.12 | 30.12 | 40.16 | 40.16 | 47.14 | 47.14 |
| Electricity consumption per 100 kilometers (kWh/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.9 | 10.9 |
| Fast charging function | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (min) | 21 | 21 | 21 | 21 | 19 | 19 |
| Fast charging range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging port position | Left rear side | Left rear side | Left rear side | Left rear side | Left rear side | Left rear side |
| Fast charging port position | Left rear side | Left rear side | Left rear side | Left rear side | Left rear side | Left rear side |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Chassis/Wheels | ||||||
| Drive mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure (chassis) | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rim material | ●Steel | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Front tire specifications | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 |
| Rear tire specifications | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 |
| Active/Passive safety | ||||||
| Main/passenger seat airbag | Main●/passenger● | Main●/passenger● | Main●/passenger● | Main●/passenger● | Main●/passenger● | Main●/passenger● |
| Front/rear side airbags | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- |
| Front/rear head airbags (curtain airbags) | -- | -- | -- | -- | -- | Front●/rear● |
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure display | ●Tire pressure display |
| Lane departure warning system | -- | -- | -- | -- | ● | ● |
| Active braking/active safety system | -- | -- | -- | -- | ● | ● |
| Driver fatigue reminder | -- | -- | -- | -- | -- | ● |
| DOW door opening warning | -- | -- | -- | -- | -- | ● |
| Forward collision warning | -- | -- | -- | -- | -- | ● |
| Sentry mode | -- | -- | -- | -- | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | -- | -- | -- | -- | -- | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| Control Configuration | ||||||
| Driving mode switch | ●Sport ●Eco ●Standard/comfortable |
●Sport ●Eco ●Standard/comfortable |
●Sport ●Eco ●Standard/comfortable |
●Sport ●Eco ●Standard/comfortable |
●Sport ●Eco ●Standard/comfortable ●Snow |
●Sport ●Eco ●Standard/comfortable ●Snow |
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● |
| Auxiliary/Intelligent Driving | ||||||
| Cruise system | -- | ●Fixed-speed cruise | -- | ●Fixed-speed cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Driving assistance system | -- | -- | -- | -- | -- | ●Qianli Haohan H3 |
| Assisted driving level | -- | -- | -- | -- | ●L2 | ●L2 |
| Front/rear parking radar | Front--/rear● | Front--/rear● | Front--/rear● | Front--/rear● | Front●/rear● | Front●/rear● |
| Driving assistance images | ●Reversing camera | ●360-degree panoramic image | ●Reversing camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis / 540-degree image | -- | ● | -- | ● | ● | ● |
| Front perception camera | -- | -- | -- | -- | ●Monocular | ●Dual camera |
| Number of cameras | ●1 | ●4 | ●1 | ●4 | ●5 | ●11 |
| Number of in-car cameras | -- | -- | -- | -- | -- | ●1 |
| Rear cross-traffic alert | -- | -- | -- | -- | ● | ● |
| Lane change assist | -- | -- | -- | -- | ● | ● |
| Lane keeping assist system | -- | -- | -- | -- | ● | ● |
| Lane centering control | -- | -- | -- | -- | ● | ● |
| Road traffic sign recognition | -- | -- | -- | -- | ● | ● |
| Assisted parking | -- | -- | -- | -- | ● | ● |
| Remote parking | -- | -- | -- | -- | ● | ● |
| Memory parking | -- | -- | -- | -- | -- | ● |
| Assisted lane change | -- | -- | -- | -- | -- | ● |
| Traffic light recognition | -- | -- | -- | -- | -- | ● |
| Start reminder | -- | -- | -- | -- | ● | ● |
| Assisted driving road sections | -- | -- | -- | -- | -- | ●Highway sections |
| GPS navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Appearance Configuration | ||||||
| Key type | ●Remote key ●Bluetooth key |
●Remote key ●Bluetooth key |
●Remote key ●Bluetooth key |
●Remote key ●Bluetooth key |
●Remote key ●Bluetooth key |
●Remote key ●Bluetooth key |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Electric trunk | -- | ● | -- | ● | ● | ● |
| In-car central lock | ● | ● | ● | ● | ● | ● |
| Active grille shutter | -- | -- | -- | -- | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ●Manual up/down adjustment | ●Manual up/down adjustment | ●Manual up/down adjustment | ●Manual up/down adjustment | ●Manual up/down adjustment | ●Manual up/down adjustment |
| Shift pattern | ●Electronic gear lever | ●Electronic gear lever | ●Electronic gear lever | ●Electronic gear lever | ●Electronic column shifter | ●Electronic column shifter |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | -- | -- | -- | -- | -- | ● |
| Trip computer display | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD instrument panel | -- | -- | -- | -- | ● | ● |
| LCD instrument size | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Seat Configuration | ||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Main seat adjustment | ●Fore/aft ●Backrest ●Height (2-way) |
●Fore/aft ●Backrest ●Height (2-way) |
●Fore/aft ●Backrest ●Height (2-way) |
●Fore/aft ●Backrest ●Height (2-way) |
●Fore/aft ●Backrest ●Height (2-way) |
●Fore/aft ●Backrest ●Height (2-way) |
| Passenger seat adjustment | ●Fore/aft ●Backrest |
●Fore/aft ●Backrest |
●Fore/aft ●Backrest |
●Fore/aft ●Backrest |
●Fore/aft ●Backrest |
●Fore/aft ●Backrest |
| Power seat memory function | -- | -- | -- | -- | -- | -- |
| Second row seat adjustment | -- | -- | -- | -- | -- | -- |
| Rear seats fold down | ●Proportional folding | ●Proportional folding | ●Proportional folding | ●Proportional folding | ●Proportional folding | ●Proportional folding |
| Front/rear center armrest | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- | Front●/rear-- |
| Rear cup holder | -- | -- | -- | -- | -- | -- |
| Lighting Configuration | ||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | -- | -- | -- | -- | ● | ● |
| Adaptive high and low beam | -- | -- | -- | -- | ● | ● |
| Automatic headlight | ● | ● | ● | ● | ● | ● |
| Front fog lights | -- | -- | -- | -- | -- | -- |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● | ● | ● |
| Glass/Rear View Mirror | ||||||
| Sunroof type | -- | -- | -- | -- | -- | -- |
| Front/rear electric windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| One-touch window lifting function | ●All windows | ●All windows | ●All windows | ●All windows | ●All windows | ●All windows |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Car vanity mirror | ●Driver + lighting lamp ●Passenger + lighting lamp |
●Driver + lighting lamp ●Passenger + lighting lamp |
●Driver + lighting lamp ●Passenger + lighting lamp |
●Driver + lighting lamp ●Passenger + lighting lamp |
●Driver + lighting lamp ●Passenger + lighting lamp |
●Driver + lighting lamp ●Passenger + lighting lamp |
| Rear wiper | -- | -- | -- | -- | -- | -- |
| Rain-sensing wiper | -- | -- | -- | -- | -- | ● |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding when locking |
●Electric adjustment | ●Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding when locking |
●Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding when locking |
●Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding when locking |
| Intelligent Internet | ||||||
| Central control screen size | ●10.1 inches | ●14.6 inches | ●10.1 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Central control screen resolution | -- | ●1920x1080 | -- | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●HUAWEI HiCar ●Carlink ●Flyme link |
●HUAWEI HiCar ●Carlink ●Flyme link |
●HUAWEI HiCar ●Carlink ●Flyme link |
●HUAWEI HiCar ●Carlink ●Flyme link |
●CarPlay ●HUAWEI HiCar ●Carlink ●Flyme link |
●CarPlay ●HUAWEI HiCar ●Carlink ●Flyme link |
| Voice recognition control system | ●Multimedia ●Navigation ●Phone ●Air conditioner |
●Multimedia ●Navigation ●Phone ●Air conditioner ●Seat heating |
●Multimedia ●Navigation ●Phone ●Air conditioner |
●Multimedia ●Navigation ●Phone ●Air conditioner ●Seat heating |
●Multimedia ●Navigation ●Phone ●Air conditioner ●Seat heating |
●Multimedia ●Navigation ●Phone ●Air conditioner ●Seat heating ●Seat ventilation |
| Voice assistant wake word | ●Hi Galaxy | ●Hi Galaxy | ●Hi Galaxy | ●Hi Galaxy | ●Hi Galaxy | ●Hi Galaxy |
| Voice wake-up free word | ● | ● | ● | ● | ● | ● |
| Voice zone recognition | ●Dual zone | ●Dual zone | ●Dual zone | ●Dual zone | ●Dual zone | ●Dual zone |
| Visible and speakable | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● |
| Vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Vehicle intelligent chip | -- | -- | -- | -- | ●Longying No.1 | ●Longying No.1 |
| Head unit memory (GB) | ●8 | ●8 | ●8 | ●8 | ●16 | ●16 |
| Head unit storage (GB) | ●64 | ●64 | ●64 | ●64 | ●128 | ●128 |
| Car networking | ● | ● | ● | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| App remote control | ●Door control ●Vehicle status query/diagnostics ●Vehicle locating/car finding |
●Door control ●Seat heating ●Vehicle status query/diagnostics ●Vehicle locating/car finding |
●Door control ●Vehicle status query/diagnostics ●Vehicle locating/car finding |
●Door control ●Seat heating ●Vehicle status query/diagnostics ●Vehicle locating/car finding |
●Door control ●Seat heating ●Vehicle status query/diagnostics ●Vehicle locating/car finding |
●Door control ●Window control ●Seat heating ●Seat ventilation ●Vehicle status query/diagnostics ●Vehicle locating/car finding |
| Media Entertainment | ||||||
| Multimedia/charging interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C interfaces | ●2 front | ●2 front + 1 rear | ●2 front | ●2 front + 1 rear | ●2 front + 1 rear | ●2 front + 1 rear |
| Wireless phone charging | -- | -- | -- | -- | ●Front row | ●Front row |
| Wireless phone charging power | -- | -- | -- | -- | ●50W | ●50W |
| Number of speakers | ●4 speakers | ●6 speakers | ●4 speakers | ●6 speakers | ●6 speakers | ●6 speakers |
| External speaker quantity | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Ambient lighting | -- | -- | -- | -- | -- | ●256 colors |
| Air Conditioning/Refrigerator | ||||||
| Air conditioning temperature control | ●Manual A/C | ●Manual A/C | ●Manual A/C | ●Manual A/C | ●Automatic A/C | ●Automatic A/C |
| Rear independent A/C | -- | -- | -- | -- | -- | -- |
| Rear air vents | -- | ● | -- | ● | ● | ● |
| Temperature zone control | -- | -- | -- | -- | -- | -- |
| In-car air purifier | -- | -- | -- | -- | -- | -- |
| PM2.5 filter | ● | ● | ● | ● | ● | ● |

